Open main menu

UESPWiki β

Blades:Chaurus Shield

< Blades: Items: Chaurus / Shields
This page has had only minimal human input, containing primarily bot-generated or templated information.
If you have any information about this article, please feel free to start filling in this page.
Once a basic description has been added, this template should be removed.
Chaurus Shield
Chaurus Shield (ChaurusShield)
(divine page)
Type Shield
Material Chaurus
Quality Common
Requires Level Player Level 28
Statistics
Block Rating 240 Bash Damage 120
Maximum Condition 250
Buying Price 000066546,654Gold Selling Price 00000999999Gold
Description
The Chaurus Shield is exactly what you'd want between you and an opponent - a barrier of ultra-hard, ultra-light insect chitin.
Recipe
000000022Orichalcum Ingots
000000055Moonstone Ingots
000000077Chaurus Chitins
000045804,580Gold
003H 30M3H 30MTime
Smithy Level 7

Tempering RecipeEdit

Tempering Recipe
Level Duration Gold Material 1 Material 2 Material 3
Fine 0000033M33M  000038933,893  000000066  Chaurus Chitin 000000044  Moonstone Ingot 000000011  Orichalcum Ingot
Superior 001H 06M01H 06M  000043604,360  0000001010  Chaurus Chitin 000000088  Moonstone Ingot 000000055  Orichalcum Ingot
Remarkable 001H 50M01H 50M  000048834,883  0000001515  Chaurus Chitin 0000001313  Moonstone Ingot 0000001010  Orichalcum Ingot
Exquisite 002H 34M02H 34M  000054695,469  0000002222  Chaurus Chitin 0000002020  Moonstone Ingot 000000011  Emerald
Magnificient 003H 18M03H 18M  000061256,125  0000003030  Chaurus Chitin 0000002828  Moonstone Ingot 000000022  Emerald
Flawless 004H 24M04H 24M  000068606,860  0000003939  Chaurus Chitin 000000033  Emerald 000000011  Diamond
Exemplary 005H 30M05H 30M  000076837,683  0000004949  Chaurus Chitin 000000044  Emerald 000000022  Diamond
Sublime 006H 58M06H 58M  000086058,605  0000006060  Chaurus Chitin 000000033  Diamond 000000022  Atronite
Majestic 008H 37M08H 37M  000096389,638  0000008080  Chaurus Chitin 000000044  Diamond 000000033  Atronite
Mythical 010H 38M10H 38M  0001079510,795  00000100100  Chaurus Chitin 000000044  Atronite 000000033  Faerite
 
This Blades-related article is a stub. You can help by expanding it.