Open main menu

UESPWiki β

Blades:Daedric Warhammer

< Blades: Items: Daedric / Weapons: Heavy Weapons / Bashing Weapons
This page has had only minimal human input, containing primarily bot-generated or templated information.
If you have any information about this article, please feel free to start filling in this page.
Once a basic description has been added, this template should be removed.
Daedric Warhammer
Daedric Warhammer (DaedricWarhammer)
(divine page)
Type Heavy Bashing Weapon
Material Daedric
Quality Common
Requires Level Player Level 39
Statistics
Damage 150 Damage Per Second (?)
Block Rating 135 Maximum Condition 300
Buying Price 0003307033,070Gold Selling Price 000049614,961Gold
Description
One of the most devastating weapons to be found on any plane of existence, the Daedric Warhammer can strike fear into the heart of even the most battle-hardened warrior who faces it.
Crafting Recipe
000000066Quicksilver Ingots
000000077Ebony Ingots
0000001010Daedra Hearts
0003192031,920Gold
0000005H5HTime
Smithy Level 9

Tempering RecipeEdit

Tempering Recipe
Level Duration Gold Material 1 Material 2 Material 3
Fine 0000030M30M  0005023550,235  000000099  000000077  000000066 
Superior 001H 00M01H 00M  0005626056,260  0000001111  000000099  000000088 
Remarkable 001H 40M01H 40M  0006301063,010  0000001313  0000001111  0000001010 
Exquisite 002H 20M02H 20M  0007057070,570  0000001515  0000001313  000000011 
Magnificient 003H 00M03H 00M  0007904079,040  0000001818  0000001616  000000022 
Flawless 004H 00M04H 00M  0008852088,520  0000002222  000000033  000000011 
Exemplary 005H 00M05H 00M  0009914099,140  0000002626  000000044  000000022 
Sublime 006H 20M06H 20M  00111040111,040  0000003030  000000033  000000022 
Majestic 007H 50M07H 50M  00124360124,360  0000003737  000000044  000000033 
Mythical 009H 40M09H 40M  00139280139,280  0000004545  000000044  000000033 
 
This Blades-related article is a stub. You can help by expanding it.