This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Goblin Apprentice
EQ08_GoblinCaster_01 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 1-9 | ||||||||||||
Archetype | Goblin Caster | ||||||||||||
Species | Goblin | ||||||||||||
Attributes | |||||||||||||
120+(6.67*lvl) +2% Magicka Regeneration |
53.7+(2.6001*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
12+(1.223*lvl) | 10.737 | 8.947 | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.4 | 1 | 1.5 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
Immune | Immune | Immune | |||||||||||
Immune | 0 | Immune | Immune | ||||||||||
Spells | |||||||||||||
Fireball (1) |