This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Goblin Enforcer
Goblin5_Enforcer |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 33-43 33-53 (Abyss) |
||||||||||
Archetype | Goblin Warrior | ||||||||||
Species | Goblin | ||||||||||
Attributes | |||||||||||
120 | -96+(30.909*lvl) | 120+(10*lvl) +8% Stamina Regeneration |
|||||||||
Damage | |||||||||||
36+(1.464*lvl) | 80+(8*lvl) | 55+(5*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.5 | 0.325 | 1 | 1.25 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
0 | 0 | -15 | |||||||||
0 | 135 | -11.81 | 160 | ||||||||
Abilities | |||||||||||
Guardbreaker (1) |