Great Wispmother
Wispmother2_GreatWispmother |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 35-47 | ||||||||||||
Archetype/ Species |
Wispmother | ||||||||||||
Attributes | |||||||||||||
120+(7.33*lvl) +9% Magicka Regeneration |
452+(18.846*lvl) | 120+(2.67*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
30+(1.725*lvl) | 0 | 0 | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.35 | 0.25 | 1 | 0.8 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
37.1 | 37.1 | 37.1 | |||||||||||
-14.84 | Immune | 0 | 169.6 | ||||||||||
Spells | Abilities | ||||||||||||
Blizzard Armor (1) |
Quick Strikes (2) |