This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Potent Frost Thrall
Atronach_Frost4_PotentFrostThrall |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 58-68 | ||||||||||||
Archetype | Frost Atronach | ||||||||||||
Species | Atronach | ||||||||||||
Type | Daedra | ||||||||||||
Attributes | |||||||||||||
120+(5*lvl) +6% Magicka Regeneration |
-16+(29.086*lvl) +1% Health Regeneration |
120+(5*lvl) +6% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
6+(1.685*lvl) | -35+(11.795*lvl) | -81+(9.469*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.45 | 0.35 | 1.25 | 0.75 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
-22.95 | 0 | 22.95 | |||||||||||
-21.42 | Immune | 0 | Immune | ||||||||||
Spells | Abilities | ||||||||||||
Blizzard Armor (3) |
Polar Slam (2) |