Skeleton Death Knight
EQ10_08_SkeletonDeathKnight |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 84-100 | ||||||||||
Archetype/ Species |
Skeleton | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
-625+(24.277*lvl) | 120+(10*lvl) +10% Stamina Regeneration |
|||||||||
Damage | |||||||||||
30+(1.951*lvl) | -39+(9.6*lvl) | -100+(13.28*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.35 | 0.25 | 1 | 0.75 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
Immune | Immune | 0 | |||||||||
Immune | Immune | Immune | Immune | ||||||||
Abilities | |||||||||||
Reflecting Bash (8) |