Skeleton Guardian
EQ10_02_SkeletonGuardian |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 8-16 | ||||||||||
Archetype/ Species |
Skeleton | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
29+(16.5*lvl) | 120+(10*lvl) +3% Stamina Regeneration |
|||||||||
Damage | |||||||||||
24+(2.283*lvl) | (12*lvl) | 41+(13.133*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.45 | 0.25 | 1 | 1.5 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
Immune | Immune | 0 | |||||||||
Immune | Immune | Immune | Immune | ||||||||
Abilities | |||||||||||
Shield Bash (1) |