Skeleton Knight
EQ03_Skeleton 04 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 28-38 | ||||||||||
Archetype/ Species |
Skeleton | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
141+(13.364*lvl) | 120+(10*lvl) +7% Stamina Regeneration |
|||||||||
Damage | |||||||||||
30+(1.945*lvl) | 80+(8*lvl) | 110+(10*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.35 | 0.2 | 1 | 0.9 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
13.5 | 0 | -13.5 | |||||||||
144 | 0 | -10.63 | Immune | ||||||||
Abilities | |||||||||||
Skullcrusher (1) |