Open main menu

UESPWiki β

This page has had only minimal human input, containing primarily bot-generated or templated information.
If you have any information about this article, please feel free to start filling in this page.
Once a basic description has been added, this template should be removed.
Steel Dagger
Steel Dagger
Steel Dagger (SteelDagger)
(divine page)
Type Light Slashing Weapon
Material Steel
Quality Common
Requires Level Player Level 1
Statistics
Damage 27 Damage Per Second 133
Block Rating 13.5 Maximum Condition 62.5
Buying Price 000013871,387Gold Selling Price 00000209209Gold
Description
Nothing more than a short length of sharpened metal, the Steel Dagger is all a quick-thinking thief needs.
Crafting Recipe
000000055Iron Ingots
000000088Steel Ingots
00000737737Gold
0000025M25MTime
Smithy Level 2

Tempering RecipeEdit

Tempering Recipe
Level Duration Gold Material 1 Material 2 Material 3
Fine 0000030M30M  000010101,010  000000077  Steel Ingot 000000044  Iron Ingot
Superior 001H 00M01H 00M  000011301,130  000000088  Steel Ingot 000000055  Iron Ingot
Remarkable 001H 40M01H 40M  000012701,270  000000099  Steel Ingot 000000066  Iron Ingot
Exquisite 002H 20M02H 20M  000014201,420  0000001010  Steel Ingot 000000077  Iron Ingot 000000011  Topaz
Magnificient 003H 00M03H 00M  000015901,590  0000001111  Steel Ingot 000000088  Iron Ingot 000000022  Topaz
Flawless 004H 00M04H 00M  000017801,780  0000001212  Steel Ingot 000000033  Topaz 000000011  Garnet
Exemplary 005H 00M05H 00M  000019901,990  0000001313  Steel Ingot 000000044  Topaz 000000022  Garnet
Sublime 006H 20M06H 20M  000022302,230  0000001414  Steel Ingot 000000033  Garnet 000000022  Amethyst
Majestic 007H 50M07H 50M  000025002,500  0000001616  Steel Ingot 000000044  Garnet 000000033  Amethyst
Mythical 009H 40M09H 40M  000028002,800  0000001919  Steel Ingot 000000044  Amethyst 000000033  Ruby
 
This Blades-related article is a stub. You can help by expanding it.