Open main menu

UESPWiki β

This page has had only minimal human input, containing primarily bot-generated or templated information.
If you have any information about this article, please feel free to start filling in this page.
Once a basic description has been added, this template should be removed.
Steel Greatsword
Steel Greatsword
Steel Greatsword (SteelGreatsword)
(divine page)
Type Heavy Slashing Weapon
Material Steel
Quality Common
Requires Level Player Level 1
Statistics
Damage 45 Damage Per Second 102
Block Rating 40.5 Maximum Condition 125
Buying Price 000046004,600Gold Selling Price 00000276276Gold
Description
The double-handed grip and finely-honed blade make this Steel Greatsword capable of cleaving an opponent in half.
Crafting Recipe
000000077Iron Ingots
0000001010Steel Ingots
00000990990Gold
0000025M25MTime
Smithy Level 2

Tempering RecipeEdit

Tempering Recipe
Level Duration Gold Material 1 Material 2 Material 3
Fine 0000030M30M  000013501,350  000000099  000000066 
Superior 001H 00M01H 00M  000015101,510  0000001010  000000077 
Remarkable 001H 40M01H 40M  000016901,690  0000001111  000000088 
Exquisite 002H 20M02H 20M  000018901,890  0000001212  000000099  000000011 
Magnificient 003H 00M03H 00M  000021202,120  0000001414  0000001111  000000022 
Flawless 004H 00M04H 00M  000023702,370  0000001616  000000033  000000011 
Exemplary 005H 00M05H 00M  000026502,650  0000001919  000000044  000000022 
Sublime 006H 20M06H 20M  000029702,970  0000002222  000000033  000000022 
Majestic 007H 50M07H 50M  000033303,330  0000002727  000000044  000000033 
Mythical 009H 40M09H 40M  000037303,730  0000003333  000000044  000000033 
 
This Blades-related article is a stub. You can help by expanding it.