Venomfang Skeever
SkeeverVenomous_Basic |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 7-13 | ||||||||||||
Archetype/ Species |
Skeever | ||||||||||||
Attributes | |||||||||||||
0 | -29+(7.571*lvl) | 0 | |||||||||||
Damage | |||||||||||||
23+(2.107*lvl) | 7.5*lvl | 0 | |||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | 0 | 0 | |||||||||||
-8.4 | 0 | 51.84 | 61.44 |
Related QuestsEdit
- Mercenaries on the Run: Gather information from the Mercenaries.