Wight
EQ08_Wight_01 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 5-15 | ||||||||||
Archetype/ Species |
Wight | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
28+(6.382*lvl) | 120+(10*lvl) +2% Stamina Regeneration |
|||||||||
Damage | |||||||||||
23+(2.218*lvl) | 13.5 | 46+(9.455*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.5 | 0.4 | 1 | 1.5 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
Immune | Immune | Immune | |||||||||
Immune | 0 | Immune | Immune | ||||||||
Abilities | |||||||||||
Power Attack (1) |