Imperial Soldier (RefID: 0004E1CD, 000654F9, 000654FA) |
|||
---|---|---|---|
Location | Helgen/Helgen Keep | ||
Race | Nord | Gender | Male |
Level | 1 | Class | Warrior |
RefID | 0004E1CD 000654F9 000654FA |
BaseID | 00046794 |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 0005CEEE) |
|||
---|---|---|---|
Location | Helgen Keep | ||
Race | Imperial | Gender | Male |
Level | 1 | Class | Warrior |
RefID | 0005CEEE | BaseID | 0008DE5D |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleCommander | ||
Faction(s) | MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 000D5693) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | 1 | Class | Ranger |
RefID | 000D5693 | BaseID | 000D67B8 |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 000D56C3) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | 1 | Class | Ranger |
RefID | 000D56C3 | BaseID | 000D7D7D |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 000D56D7) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | 1 | Class | Warrior |
RefID | 000D56D7 | BaseID | 000D7D8E |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Unaggressive |
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 000E1E93) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | 1 | Class | Ranger |
RefID | 000E1E93 | BaseID | 000E1E95 |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 000E4919) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | PC×1 (range=5-12) | Class | Ranger |
RefID | 000E4919 | BaseID | 000E491B |
Other Information | |||
Health | 90-160 | ||
Magicka | 50 | ||
Stamina | 70-105 | ||
Primary Skills | Archery, Light Armor, One-handed, Block | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 000E491E) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | PC×1 (range=5-12) | Class | Ranger |
RefID | 000E491E | BaseID | 000E4920 |
Other Information | |||
Health | 90-160 | ||
Magicka | 50 | ||
Stamina | 70-105 | ||
Primary Skills | Archery, Light Armor, One-handed, Block | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 000E6D5B) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | PC×1 (range=5-12) | Class | Ranger |
RefID | 000E6D5B | BaseID | 000E6D5C |
Other Information | |||
Health | 90-160 | ||
Magicka | 50 | ||
Stamina | 70-105 | ||
Primary Skills | Archery, Light Armor, One-handed, Block | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 000E72B9) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | PC×1 (range=5-12) | Class | Ranger |
RefID | 000E72B9 | BaseID | 000E72BB |
Other Information | |||
Health | 90-160 | ||
Magicka | 50 | ||
Stamina | 70-105 | ||
Primary Skills | Archery, Light Armor, One-handed, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC; MQ101SoldierFaction |
Imperial Soldier (RefID: 000E77F7) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | PC×1 (range=5-12) | Class | Ranger |
RefID | 000E77F7 | BaseID | 000E77F9 |
Other Information | |||
Health | 90-160 | ||
Magicka | 50 | ||
Stamina | 70-105 | ||
Primary Skills | Archery, Light Armor, One-handed, Block | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 000E77FB) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | PC×1 (range=5-12) | Class | Ranger |
RefID | 000E77FB | BaseID | 000E77FD |
Other Information | |||
Health | 90-160 | ||
Magicka | 50 | ||
Stamina | 70-105 | ||
Primary Skills | Archery, Light Armor, One-handed, Block | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier | |||
---|---|---|---|
Race | Nord | Gender | Male |
Level | 1 | Class | Warrior |
RefID | N/A | BaseID | 0006E21C |
Other Information | |||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier | |||
---|---|---|---|
Race | Nord | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | N/A | BaseID | 000AA8D4 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleNordCommander | ||
Respawns | Yes | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier | |||
---|---|---|---|
Race | Nord | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | N/A | BaseID | 000AA8D5 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleNordCommander | ||
Respawns | Yes | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier | |||
---|---|---|---|
Race | Nord | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | N/A | BaseID | 000AA8D6 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleNordCommander | ||
Respawns | Yes | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier | |||
---|---|---|---|
Race | Nord | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | N/A | BaseID | 000AA8D7 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleNordCommander | ||
Respawns | Yes | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier | |||
---|---|---|---|
Race | Nord | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | N/A | BaseID | 000AA8D8 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleGuard | ||
Respawns | Yes | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier | |||
---|---|---|---|
Race | Nord | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | N/A | BaseID | 000AA8FC |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleGuard | ||
Respawns | Yes | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier | |||
---|---|---|---|
Race | Nord | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | N/A | BaseID | 000AA8FD |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleGuard | ||
Respawns | Yes | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier | |||
---|---|---|---|
Race | Nord | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | N/A | BaseID | 000AA901 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleGuard | ||
Respawns | Yes | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier | |||
---|---|---|---|
Race | Nord | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | N/A | BaseID | 000AA913 |
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleGuard | ||
Respawns | Yes | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier (RefID: 000F3E70) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | PC×1 (range=5-12) | Class | Ranger |
RefID | 000F3E70 | BaseID | 000F3E6D |
Other Information | |||
Health | 90-160 | ||
Magicka | 50 | ||
Stamina | 70-105 | ||
Primary Skills | Archery, Light Armor, One-handed, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC; MQ101SoldierFaction |
Imperial Soldier (RefID: 000F3E73) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | PC×1 (range=5-12) | Class | Ranger |
RefID | 000F3E73 | BaseID | 000F3E6E |
Other Information | |||
Health | 90-160 | ||
Magicka | 50 | ||
Stamina | 70-105 | ||
Primary Skills | Archery, Light Armor, One-handed, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC; MQ101SoldierFaction |
Imperial Soldier (RefID: 000F3E74) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | PC×1 (range=5-12) | Class | Ranger |
RefID | 000F3E74 | BaseID | 000F3E6F |
Other Information | |||
Health | 90-160 | ||
Magicka | 50 | ||
Stamina | 70-105 | ||
Primary Skills | Archery, Light Armor, One-handed, Block | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 000F94A8) |
|||
---|---|---|---|
Race | Imperial | Gender | Male |
Level | PC×1 (range=5-12) | Class | Ranger |
RefID | 000F94A8 | BaseID | 000F94A9 |
Other Information | |||
Health | 90-160 | ||
Magicka | 50 | ||
Stamina | 70-105 | ||
Primary Skills | Archery, Light Armor, One-handed, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC; MQ101SoldierFaction |
Imperial Soldier (RefID: 000F94AD) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | PC×1 (range=5-12) | Class | Ranger |
RefID | 000F94AD | BaseID | 000F94AE |
Other Information | |||
Health | 90-160 | ||
Magicka | 50 | ||
Stamina | 70-105 | ||
Primary Skills | Archery, Light Armor, One-handed, Block | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 000F94B6, 000F94B7) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Nord | Gender | Male |
Level | 1 | Class | Warrior |
RefID | 000F94B6 000F94B7 |
BaseID | 000F94B5 |
Other Information | |||
Health | 0 (Dead) | Magicka | 50 |
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier | |||
---|---|---|---|
Race | Nord | Gender | Male |
Level | 1 | Class | Warrior |
RefID | N/A | BaseID | 000FE510 |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 0004E1CB) |
|||
---|---|---|---|
Location | Helgen Keep | ||
Race | Nord | Gender | Male |
Level | 1 | Class | Warrior |
RefID | 0004E1CB | BaseID | 0010A19F |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 0004E1CF) |
|||
---|---|---|---|
Location | Helgen Keep | ||
Race | Imperial | Gender | Male |
Level | 1 | Class | Warrior |
RefID | 0004E1CF | BaseID | 0010A1A0 |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 0004E1D9) |
|||
---|---|---|---|
Location | Helgen Keep | ||
Race | Imperial | Gender | Male |
Level | 1 | Class | Warrior |
RefID | 0004E1D9 | BaseID | 0010A1A1 |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 0004E1DB) |
|||
---|---|---|---|
Location | Helgen Keep | ||
Race | Nord | Gender | Male |
Level | 1 | Class | Warrior |
RefID | 0004E1DB | BaseID | 0010A1A2 |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleCommander | ||
Faction(s) | MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier | |||
---|---|---|---|
Race | Nord | Gender | Male |
Level | 1 | Class | Warrior |
RefID | N/A | BaseID | 0010A1AA |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Unaggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 0005CEEC) |
|||
---|---|---|---|
Location | Helgen Keep | ||
Race | Imperial | Gender | Male |
Level | 1 | Class | Warrior |
RefID | 0005CEEC | BaseID | 0010A1AB |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 00090657) |
|||
---|---|---|---|
Location | The Icerunner | ||
Race | Imperial | Gender | Male |
Level | PC×0.25 (range=1-50) | Class | Soldier |
RefID | 00090657 | BaseID | 00017140 |
Other Information | |||
Health | 0 (Dead) | Magicka | 50 |
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier (RefID: 0005AF36) |
|||
---|---|---|---|
Location | Korvanjund Halls | ||
Race | Imperial | Gender | Male |
Level | PC×0.25 (range=1-50) | Class | Soldier |
RefID | 0005AF36 | BaseID | 0005AF2A |
Other Information | |||
Health | 0 (Dead) | Magicka | 50 |
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier (RefID: 000A4763) |
|||
---|---|---|---|
Location | Korvanjund Temple | ||
Race | Imperial | Gender | Male |
Level | PC×0.25 (range=1-50) | Class | Soldier |
RefID | 000A4763 | BaseID | 0005AF2A |
Other Information | |||
Health | 0 (Dead) | Magicka | 50 |
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier (RefID: 000A4765) |
|||
---|---|---|---|
Location | Korvanjund Halls | ||
Race | Imperial | Gender | Male |
Level | PC×0.25 (range=1-50) | Class | Soldier |
RefID | 000A4765 | BaseID | 0005AF2A |
Other Information | |||
Health | 0 (Dead) | Magicka | 50 |
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier (RefID: 000A4789) |
|||
---|---|---|---|
Location | Korvanjund Halls | ||
Race | Imperial | Gender | Male |
Level | PC×0.25 (range=1-50) | Class | Soldier |
RefID | 000A4789 | BaseID | 0005AF2A |
Other Information | |||
Health | 0 (Dead) | Magicka | 50 |
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier (RefID: 00073FDF) |
|||
---|---|---|---|
Location | Whiterun | ||
Race | Imperial | Gender | Male |
Level | PC×0.25 (range=1-50) | Class | Soldier |
RefID | 00073FDF | BaseID | 00073FD8 |
Other Information | |||
Health | 50-202 | ||
Magicka | 50 | ||
Stamina | 50-183 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier (RefID: 00073FE2) |
|||
---|---|---|---|
Location | Whiterun | ||
Race | Imperial | Gender | Male |
Level | PC×0.25 (range=1-50) | Class | Soldier |
RefID | 00073FE2 | BaseID | 00073FD8 |
Other Information | |||
Health | 50-202 | ||
Magicka | 50 | ||
Stamina | 50-183 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier (RefID: 00090A88) |
|||
---|---|---|---|
Location | Sovngarde | ||
Race | Nord | Gender | Male |
Level | PC×1.5 (range=3-20) | Class | Scout |
RefID | 00090A88 | BaseID | 00091AF2 |
Other Information | |||
Health | 16-158 | ||
Magicka | 32-88 | ||
Stamina | 57-114 | ||
Primary Skills | Archery, Sneak, Light Armor, Restoration | ||
Class Details | CombatScout | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleNord | ||
Faction(s) | FavorExcludedFaction; MQ304LostSoulFaction; Override normal combat dialogue |
Imperial Soldier (RefID: 0005AF29) |
|||
---|---|---|---|
Location | Korvanjund Halls | ||
Race | Imperial | Gender | Male |
Level | PC×0.25 (range=1-50) | Class | Soldier |
RefID | 0005AF29 | BaseID | 0005AF2A |
Other Information | |||
Health | 0 (Dead) | Magicka | 50 |
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier (RefID: 00105EE3) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Female |
Level | 1 | Class | Warrior |
RefID | 00105EE3 | BaseID | 00106B83 |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | FemaleCommander | ||
Faction(s) | FavorExcludedFaction; MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
This particular soldier is the one who kills Lokir during his futile attempt to avoid the headsman's axe during Unbound.
Imperial Soldier (RefID: 00106B85) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Imperial | Gender | Male |
Level | 1 | Class | Warrior |
RefID | 00106B85 | BaseID | 00106B84 |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 000654F6) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Nord | Gender | Male |
Level | 1 | Class | Warrior |
RefID | 000654F6 | BaseID | 00047CBA |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 000654F5) |
|||
---|---|---|---|
Location | Helgen | ||
Race | Nord | Gender | Male |
Level | 1 | Class | Warrior |
RefID | 000654F5 | BaseID | 00047CBA |
Other Information | |||
Health | 50 | Magicka | 50 |
Stamina | 50 | ||
Class Details | CombatWarrior1H | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | FavorExcludedFaction; MQ101ImperialDialogueFaction; anyone in this are friends; CrimeFactionImperial; CWImperialFaction; CWImperialFactionNPC |
Imperial Soldier (RefID: 0008E75D) |
|||
---|---|---|---|
Race | Imperial | Gender | Male |
Level | PC×0.25 (range=1-50) | Class | Soldier |
RefID | 0008E75D | BaseID | 00017142 |
Other Information | |||
Health | 0 (Dead) | Magicka | 50 |
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleYoungEager | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier (RefID: 0008E758, 0008E75C) |
|||
---|---|---|---|
Race | Breton | Gender | Male |
Level | PC×0.25 (range=1-50) | Class | Soldier |
RefID | 0008E758 0008E75C |
BaseID | 00017145 |
Other Information | |||
Health | 0 (Dead) | Magicka | 50 |
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleSoldier | ||
Faction(s) | Faction for CW soldiers |
Imperial Soldier (RefID: 00090A60) |
|||
---|---|---|---|
Location | Sovngarde | ||
Race | Nord | Gender | Male |
Level | PC×1.5 (range=3-20) | Class | Scout |
RefID | 00090A60 | BaseID | 000173C1 |
Other Information | |||
Health | 16-158 | ||
Magicka | 32-88 | ||
Stamina | 57-114 | ||
Primary Skills | Archery, Sneak, Light Armor, Restoration | ||
Class Details | CombatScout | ||
Morality | No Crime | Aggression | Aggressive |
Voice Type | MaleNord | ||
Faction(s) | FavorExcludedFaction; MQ304LostSoulFaction; Override normal combat dialogue |
Imperial Soldiers are the forces of the Imperial Legion. They are mostly made up of Imperials; however local recruiting has increased the amount of Nords in the Legion. Highly trained and well led, the soldiers of the Imperial Legion have earned a reputation as some of the greatest warriors in Tamriel. Imperial Soldiers have fought in many memorable and historic battles, and used their training and skills to conquer the rest of Tamriel under Tiber Septim and establish the modern empire. There are no random female Imperial Soldiers.
Imperial soldiers wear a full set of Imperial armor, and may carry an Imperial Sword or Bow. They may also randomly carry any Amulet of the Divines except Talos.
You may come across a Stormcloak prisoner transport, where you may choose to free the prisoner. Choosing to free them will immediately cause the Legionnaires to become hostile.
Quest-Related EventsEdit
Siege on the Dragon CultEdit
Captain Valmir: "The research I've done seems to indicate that Skorm Snow-Strider left part of his journal here after laying siege. I believe it should indicate how to enter the blocked off sections of the stronghold. I should warn you, Forelhost is quite haunted, but I'm sure you can handle it. Return to me here once you've obtained the staff."
Imperial Soldier: "Wait it's haunted? I don't like ghosts... let me think about this for a minute... Wait... who in the blazes is this?"
Captain Valmir: "Oh! Um, he he... Hold on... I... I can explain..."
Imperial Soldier: "Valmir, you rat. You're not a soldier at all! Must be one of the Thalmor!"
Jagged CrownEdit
When interacted with they can say:
- "You must be the new recruit. Welcome to the Legion."
- "I don't know what we're doing here, but orders are orders."
- "I keep thinking I see something moving in the shadows..."
- "I hope we don't run into anything worse than Stormcloaks in here."
- "It's the waiting that gets me."
- "I don't like the look of this place."
- "I wish the Legate would let us clear out of here. Place gives me the creeps."
- "At least we got the damn crown. I hope it was worth it."
- Imperial Soldier: "What in the nine holds is that?" (Noticing a dead Draugr)
