OutfitsEdit
Outfits cover both your upper and lower body and cannot be worn along with any shirt, pants, cuirass, or greaves.
Name | ID | Where to Find / Notes | |||
---|---|---|---|---|---|
Assassin Robe (Face Covered) | 01016D17 | 2.0 | 1 |
|
|
Assassin Robe (Face Free) | 01016CFE | 2.0 | 1 |
|
|
Black & White Garment | 0102DAC0 | 2.0 | 10 |
|
|
Black Cloth Garment | 0102DA97 | 2.0 | 10 |
|
|
Black Dress | 01002C1E | 1.2 | 25 |
|
|
Blue Desert Clothing | 01036DAB | 1.5 | 98 |
|
|
Dancer's Garment | 0100C8CE | 1.0 | 30 |
|
|
Dancer's Garment | 0100EDB0 | 1.0 | 30 |
|
|
Dancer's Garment | 01002FAB | 1.0 | 30 |
|
|
Dancer's Garment | 0101F7E2 | 1.0 | 30 |
|
|
Edle's Slave Robes | 01042B65 | 0.8 | 1 |
|
|
High Robe of the White Mages | 01010EA2 | 4.0 | 420 |
|
|
Kathar Dancer's Costume (Black) | 0100C2B8 | 2.0 | 500 |
|
|
Kathar Dancer's Costume (Green) | 0100E747 | 2.0 | 500 |
|
|
Kathar Dancer's Costume (Green) | 0100E74A | 2.0 | 500 |
|
|
Kathar Dancer's Costume (Purple) | 0100C2B5 | 2.0 | 500 |
|
|
Kathar Dancer's Costume (Red) | 0100E749 | 2.0 | 500 |
|
|
Kathar Dancer's Costume (Red) | 0100E74D | 2.0 | 500 |
|
|
Kathar Dancer's Costume (Red-Green) | 0100E748 | 2.0 | 500 |
|
|
Kathar Gold Robe | 0103D4C9 | 1.8 | 400 |
|
|
Kathar Gold Robe | 01001C83 | 1.8 | 400 |
|
|
Kathar Night Robe | 010065C0 | 1.1 | 50 |
|
|
Mephala Priest's Robe | 0100C476 | 3.0 | 200 |
|
|
Mythic Dawn Robe | 0104F302 | 3.0 | 0 |
|
|
Red Silk Garment | 0103658E | 4.0 | 8 |
|
|
Slave Garment | 0103D4CA | 0.8 | 1 |
|
|
Torn Cloth Garment | 0100C50A | 2.0 | 1 |
|
|
Red & White Garb | 0102DAC2 | 2.0 | 10 |
|
|
White Cloth Garment | 0102DAC4 | 2.0 | 10 |
|
Hats/HoodsEdit
These cover your head and cannot be worn along with any helmet.
Name | ID | Where to Find / Notes | |||
---|---|---|---|---|---|
Assassin Turban | 01012DCF | 1.0 | 0 |
|
|
Assassin Turban | 01030388 | 1.0 | 0 |
|
|
Black Turban | 0102DA98 | 3.0 | 5 |
|
|
Black & White Turban | 0102DA99 | 3.0 | 5 |
|
|
High Priest Headgear | 0100B2CC | 1.0 | 100 |
|
|
Mephala Priest's Skull | 0100C477 | 3.0 | 200 |
|
|
Pelagius' Hood | 0101294D | 0.2 | 0 |
|
|
Red & White Turban | 0102DAC1 | 3.0 | 5 |
|
|
Torn Hood | 0100C50D | 2.0 | 1 |
|
|
Veil (Green) | 0100E751 | 3.0 | 8 |
|
|
Veil (Green) | 0100E752 | 3.0 | 8 |
|
|
Veil (Purple) | 0100C2B1 | 3.0 | 8 |
|
|
Veil (Purple) | 0100C2B4 | 3.0 | 8 |
|
|
Veil (Red) | 0100E7F4 | 3.0 | 8 |
|
|
Veil (Red) | 0100E751 | 3.0 | 8 |
|
|
White Turban | 0102DAC3 | 3.0 | 5 |
|
RingsEdit
You can wear up to two rings at once, which will be visible on your character's hands as long as you are not wearing gauntlets (there are some exceptions, such as Shrouded Armor, Elven Gauntlets and Blades Gauntlets, that allow rings to remain visible).
Name | ID | Effects | Where to Find / Notes | |||
---|---|---|---|---|---|---|
Lend's Ring | 01069188 | 0.1 | 30 | None |
|
|
Paladin's Sigil Ring | 0102B27F | 0.4 | 400 |
|
|
|
Ring of Dragon Strength | 0105DAA9 | 0.1 | 100 |
|
|
|
Spider Ring | 010A292 | 0.1 | 900 |
|
|
AmuletsEdit
Amulets appear on your character with most clothing, not armor. You can only wear one at a time.
Name | ID | Effects | Where to Find / Notes | |||
---|---|---|---|---|---|---|
Amulet of Souls | 010457CB | 1.0 | 420 | None |
|
|
Illa's Brooch | 01040054 | 1.0 | 680 | None |
|
|
Lich King Amulet | 01000D74 | 0.4 | 150 |
|
|
|
Perfect Amulet for Fjinni | 01085DF0 | 0.6 | 300 | None |
|
|
Special Necklace | 01040589 | 0.5 | 200 | None |
|
|
Tyrfing's Pommel | 0101CE15 | 0.4 | 5000 | None |
|