PotionsEdit
Name | ID | Effects | Notes | |||
---|---|---|---|---|---|---|
Acrobatic Potion | 01004CA0 |
|
36 | 0.5 |
|
|
Assassin Potion | 01021072 |
|
250 | 1.0 |
|
|
Banana Paste | 01018132 |
|
400 | 0.5 |
|
|
Bandages (Legendary) | 01018058 |
|
400 | 0.5 |
|
|
Bandages (Outstanding) | 01018057 |
|
300 | 0.5 |
|
|
Bandages (Strong) | 01018031 |
|
250 | 0.5 |
|
|
Blade Potion | 0100817D |
|
120 | 0.5 |
|
|
Blood Chalice | 0104AFEA |
|
2300 | 0.2 |
|
|
Bloodfire | 0104CBB3 |
|
3000 | 0.5 |
|
|
Daedric Skin | 01000E30 |
|
1000 | 4.0 |
|
|
Delosi's Healing Brew | 0105A6A9 |
|
300 | 1.0 |
|
|
Fortify Heavy Armor | 01007A6B |
|
166 | 0.5 |
|
|
Fortify Mysticism | 01006BD3 |
|
166 | 0.5 |
|
|
Gazelle Potion | 0100BB44 |
|
120 | 0.5 |
|
|
Ghost Antelope Potion | 01016EAA |
|
120 | 0.5 |
|
|
Glyptodon Potion | 01016EAA |
|
120 | 0.5 |
|
|
Gnu Potion | 0100BB4A |
|
120 | 0.5 |
|
|
Guar Potion | 01016EDB |
|
120 | 0.5 |
|
|
Heal Luck Curse | 0101DC21 |
|
50 | 0.5 |
|
|
Healing Potion | 01007A6A |
|
500 | 0.1 |
|
|
Healing Potion (Divine) | 01008ABF |
|
250 | 0.5 |
|
|
Healing Potion (Legendary) | 01008B0F |
|
200 | 0.5 |
|
|
Healing Potion (Superior) | 010329E4 |
|
175 | 0.5 |
|
|
Healing Potion (Recovery) | 0103646B |
|
350 | 0.5 |
|
|
Lion Potion | 0100BB63 |
|
120 | 0.5 |
|
|
Malukhat's Lifegiver | 01035788 |
|
300 | 0.1 |
|
|
Mummy Potion | 01001638 |
|
120 | 0.5 |
|
|
Oil of Ignolf | 01036794 |
|
340 | 0.5 |
|
|
Okapi Potion | 0100BB28 |
|
120 | 0.5 |
|
|
Order of the Dragon Elixir | 0104B447 |
|
500 | 0.5 |
|
|
Pahmer Potion | 01016EAE |
|
120 | 0.5 |
|
|
Rhino Potion | 0100CAF5 |
|
120 | 0.5 |
|
|
Riding Camel Potion | 01045264 |
|
120 | 0.5 |
|
|
Sand Dreugh Potion | 01016EB6 |
|
120 | 0.5 |
|
|
Sandcrawler Potion | 01016EC0 |
|
120 | 0.5 |
|
|
Sandcrawler Musk | 010410D0 |
|
0 | 0.5 |
|
|
Sandrunner Potion | 0100CAEA |
|
120 | 0.5 |
|
|
Sarni Potion | 0100BB25 |
|
120 | 0.5 |
|
|
Skooma Pipe (Full) | 0100E3D0 |
|
50 | 4.0 |
|
|
Spider Potion | 0104D7C8 |
|
120 | 0.5 |
|
|
Spider Potion (Poison) | 0104D7CD |
|
120 | 0.5 |
|
|
Spider Potion (Shadow) | 0104D7C9 |
|
120 | 0.5 |
|
|
Spider Potion (Strong) | 01012FBB |
|
120 | 0.5 |
|
|
Spider Potion (Weak) | 0104D7CB |
|
120 | 0.5 |
|
|
Spider Protection Potion | 01009628 |
|
120 | 0.5 | ||
Spirit Essence | 0101FE60 |
|
30 | 0.5 |
|
|
Spirit Potion | 01035D94 |
|
500 | 1.0 |
|
|
Triceratops Potion | 01016EB1 |
|
120 | 0.5 |
|
|
Water Hose | 01015A5D |
|
0 | 3.0 |
|
|
Wolf Potion | 01001637 |
|
120 | 0.5 |
|
|
Zebra Potion | 0100EDCD |
|
120 | 0.5 |
|
* Increases by 2% each time you drink one, to a maximum of 10%. This is a permanent bonus.
BeveragesEdit
All beverages except for Irena's Meatloaf, Sweet Wine, and Yol's Good Mix will quench your thirst, in addition to the effects listed in each entry.
Name | ID | Effects | Notes | |||
---|---|---|---|---|---|---|
Blue Cactus | 01043B97 |
|
62 | 0.5 |
|
|
Double Leech Juice | 01043BBD |
|
66 | 0.5 | ||
Elephant Milk | 01043BB4 |
|
35 | 0.5 | ||
Fresh Water | 01008E26 |
|
50 | 0.5 | ||
Great Dwarven Hammer | 01043BA7 |
|
45 | 0.5 | ||
House Brand | 01057C59 |
|
15 | 0.5 | ||
Irena's Meatloaf | 0104506B |
|
50 | 1.0 |
|
|
Message in a Bottle | 01000DAE |
|
2 | 1.0 |
|
|
Salt Water | 01043B8F |
|
10 | 0.4 |
|
|
Sweet Wine | 010126CE |
|
2 | 1.0 |
|
|
Yellow Leopard | 01043BB2 |
|
20 | 0.4 |
|
|
Yol's Good Mix | 010487D8 |
|
80 | 1.0 |
|