Beyond Skyrim:Cyrodiil/Recipes
< Mod / Skyrim: Beyond Skyrim: Cyrodiil: Books: Notes(Redirected from Beyond Skyrim:Cyrodiil/Resist Shock Potion Recipe)
Recipes are notes that you can find or purchase that provide some basic alchemy recipes. The alchemy recipes have little significance other than providing a method, beyond eating ingredients and experimentation, to learn about some of the ingredient effects. However, you do not need to find a recipe in order to use the combination listed on the note. Nor do these notes provide anything close to an exhaustive list of possible alchemy ingredient combinations.
Recipes are the only type of note that can be purchased, specifically from apothecary merchants, who stock:
- 1 common recipe
- 50% chance of having 1 poison recipe
- 50% chance of having 1 rare recipe
Recipes can also occasionally be found in random loot, specifically for warlocks and forsworn. You will find a copy each of a Cure Disease Potion and Resist Shock Potion recipe in Ananril's house in Bruma, a Resist Frost Potion recipe in Serpent's Trail, Old Checkpoint and a Restore Health Potion recipe in the Bruma Synod Conclave.
Recipes can be sold to apothecary and general goods merchants. Merchants categorize them differently from books, and therefore they cannot be sold to spell merchants or other merchants who trade in books. All recipes have zero weight.
Name | Type | ID | Contents | |
---|---|---|---|---|
Cure Disease Potion Recipe | Common | xx078360 | 10 | Mudcrab Chitin + Elf Cup |
Damage Health Poison Recipe | Poison | xx078360 | 20 | Imp Gall + Void Salts |
xx078361 | 20 | Clannfear Claws† + Blue Flax | ||
Fear Poison Recipe | Poison | xx0781C3 | 20 | Summer Bolete + Blue Dragonfly Wing |
xx0781C4 | 20 | Daedra Heart + Cyrodilic Spadetail | ||
Fortify Carry Weight Potion Recipe | Common | xx0781C5 | 20 | Red Flax + Somnalius Frond |
xx0781C6 | 20 | Lady's Mantle† + Hawk Beak | ||
Invisibility Potion Recipe | Rare | xx0781C7 | 30 | Luna Moth Wing + Nibenay Snapper |
xx0781C8 | 30 | Stinkhorn + Domica Redwort | ||
Paralysis Poison Recipe | Rare | xx0781C9 | 50 | Foxglove† + Clannfear Claws† |
xx078234 | 50 | Milk Thistle Branch + Fennel† | ||
Resist Fire Potion Recipe | Common | xx078235 | 20 | Mudcrab Chitin + Lady's Smock |
Resist Frost Potion Recipe | Common | xx078236 | 20 | Eastern Wallcreeper Egg + Sacred Lotus† |
xx078237 | 20 | Black Eagle Beak + Fire Salts†† | ||
Resist Poison Potion Recipe | Common | xx078238 | 20 | Swamp Sparrow Egg + Alkanet |
Resist Shock Potion Recipe | Common | xx078239 | 20 | Glowdust + Black Eagle Beak |
xx07823A | 20 | Blackberries + Pearl | ||
Restore Health Potion Recipe | Common | xx07823B | 10 | Aloe Vera + Green Stain Shelf |
xx07823C | 10 | Cairn Bolete + Mugwort† | ||
xx07823D | 10 | Yellow Cinnabar Polypore + Wheat | ||
xx07823E | 10 | Lady's Mantle + Daedra Heart | ||
Restore Magicka Potion Recipe | Common | xx07823F | 10 | Stinkhorn + Fire Salts |
xx078240 | 10 | Pearl + Magus Mint | ||
xx078241 | 10 | Steel-Blue Entoloma + Nibenese Silverbird Egg |
† Ingredient does not exist.
†† Incorrect ingredient - should be Frost Salts.