This page is currently being rewritten as part of the Morrowind Overhaul Project. The page is being rewritten and checked in several stages. If you make an addition to this page, please update this template accordingly, but make sure you have observed the project guidelines. Details
Quests: not written
Services: not written Personal Inventory: not written House Contents: not written Unique Dialogue: not written |
Sathyn Andrano (Sathyn Andrano) | |||||
---|---|---|---|---|---|
Home Town | Raven Rock | ||||
Store | Trader | ||||
Race | Dark Elf | Gender | Male | ||
Level | 40 | Class | Trader | ||
Merchant | |||||
Gold | 10000 | Mercantile | Master (69) | ||
Buys |
|
||||
Other Information | |||||
Health | 276 | Magicka | 200 | ||
Alarm | 100 | Fight | 30 | ||
Faction(s) | East Empire Company (Negotiator) |
Sathyn Andrano is a Dark Elf trader. He is the cashier at the local trading store of Raven Rock, west of the mine. The trader has a few weapons, some clothes, potions and general goods for sale and the healthy sum of 10,000 gold to barter with.
Sathyn will only appear if you have chosen to have a Trader built instead of a Smithy. Otherwise, you will see Sabrina Vitellia.
Related QuestsEdit
- Setting up Shop: Help Falco/Carnius decide which shop to build.
WaresEdit
- Negative numbers indicate restocking items.
- Items in italics are equipped, and can be purchased if you sell him something better first. (If there is more than one, you may be able to purchase the others.)
- Items in bold are Leveled Lists. Click on them to learn more about what they may contain.
Item | Qty |
---|---|
Armor | |
Steel Shield | -1 |
Steel Tower Shield | -1 |
random_armor_steel | -3 |
Weapons | |
Glass Arrow | 20 |
Silver Arrow | -100 |
Silver Bolt | -100 |
Silver Claymore | 1 |
Silver Dagger | 1 |
Silver Dart | -50 |
Silver Longsword | 1,-1 |
Silver Shortsword | 1,-1 |
Silver Staff | 1 |
Silver Throwing Star | -50 |
Silver War Axe | 1 |
random_loot_special_marksman | 350 |
random_steel_weapon | -3 |
Clothing | |
Common Pants | 1 |
Common Pants | 20 |
Common Shoes | 1 |
Expensive Amulet | 3 |
Expensive Pants | 3 |
Expensive Robe | 3 |
Expensive Shirt | 1 |
Expensive Shirt | 3 |
Expensive Shoes | 3 |
Expensive Skirt | 3 |
random_common_de_mclothes_01 | 6 |
Ingredients | |
Saltrice | 10 |
random_de_cheapfood_01_nc | 34 |
random_de_cheapfood_01_ne | 15 |
Potions & Drinks | |
Bargain Disease Resistance | 2 |
Bargain Fortify Health Potion | 2 |
Item | Qty |
---|---|
Potions & Drinks (cont.) | |
Potion of Cure Poison | 4 |
Potion of Dispel | 2 |
Potion of Water Breathing | 2 |
Potion of Water Walking | 2 |
Mazte | 2 |
random_potion_attribute_restore | 17 |
Books | |
A worn and weathered note | 1 |
Others | |
Torch | -3 |
Basket | 2 |
Beaker | 2 |
Bellows | 1 |
Blue Clay Pot | 3 |
Blue Glass Pot | 3 |
Bottle | 39 |
Bowl | 5 |
Ceramic Bowl | 7 |
Cup | 4 |
Cup | 7 |
Decorative Bowl | 1 |
Fishing Pole | 3 |
Flask | 6 |
Goblet | 12 |
Green Pot | 1 |
Metal Bucket | 1 |
Peach Glass Bowl | 1 |
Peach Glass Pot | 6 |
Redware Pot | 4 |
Tankard | 21 |
random_com_kitchenware | -5 |
random gold | 100 |
random_loot_special | 19 |
random_pos | 97 |
NotesEdit
- Sathyn Andrano belongs to the Andrano family, which has their own ancestral tomb.