Ancano's Cunning (formerly Ancano's Conspirators)
|
|
---|---|
Class | Mage |
Default Banner Art | Ancano (formerly Pit Lion) |
Release | Heroes of Skyrim |
Price | 500 or USD $4.99/€4.99 |
Theme | Action Combo |
Statistics | |
Deck Code | SPAGiymlihdraAkdAKcGrCcxaboedOfWiWhFkbAIgyrTdvlYjHdPljef |
Attributes | 30 16 2 2 |
Rarity | 30 15 4 1 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Calm | Action | 0 | – | – | Common | Give a creature -4/-0 this turn. | |
2 | Execute | Action | 1 | – | – | Common | Destroy a creature with 2 power or less. | |
3 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
2 | A Night to Remember | Action | 2 | – | – | Rare | A friendly creature disappears to who knows where, then returns in the other lane Shackled. | |
2 | Bruma Profiteer | Creature (Imperial) | 2 | 3 | 2 | Rare | When you summon another creature, you gain 1 health. | |
2 | Crystal Tower Crafter | Creature (High Elf) | 2 | 1 | 1 | Common | After you play an action, Crystal Tower Crafter gains +1/+1. | |
1 | High Rock Summoner | Creature (Breton) | 2 | 1 | 1 | Rare | Summon: Put a random Atronach into your hand. | |
2 | Shrieking Harpy | Creature (Harpy) | 2 | 2 | 1 | Rare | Prophecy Summon: Shackle an enemy creature. |
|
2 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Rare | Summon: Give a creature a Ward. | |
3 | Cunning Ally | Creature (Dark Elf) | 3 | 3 | 3 | Common | Summon: Put a Firebolt into your hand if the top card of your deck is . | |
3 | Dark Rebirth | Action | 3 | – | – | Common | Sacrifice a creature to summon a copy of it. | |
2 | Grisly Gourmet | Creature (Nord) | 3 | 2 | 1 | Rare | Summon: Transform an enemy creature with 2 power or less into a Sweet Roll. | |
2 | Mage's Trick | Action | 3 | – | – | Rare | Deal 1 damage, gain 1 health, and draw a card. | |
1 | Cloudrest Illusionist | Creature (High Elf) | 4 | 4 | 3 | Epic | Prophecy Summon: Give a creature -4/-0 this turn. |
|
3 | Lightning Bolt | Action | 4 | – | – | Common | Prophecy Deal 4 damage. |
|
3 | Mystic Dragon | Creature (Dragon) | 4 | 4 | 4 | Common | Prophecy | |
2 | Insightful Scholar | Creature (High Elf) | 5 | 2 | 3 | Rare | Prophecy Summon: Draw a card for each card your opponent drew this turn. |
|
3 | Piercing Javelin | Action | 5 | – | – | Common | Prophecy Destroy a creature. |
|
3 | Winterhold Illusionist | Creature (Dark Elf) | 5 | 3 | 3 | Common | Summon: Another creature disappears, then returns at the end of the turn. | |
3 | Conjuration Scholar | Creature (Redguard) | 6 | 1 | 2 | Common | Summon: Summon a 5/5 Frost Atronach with Guard. | |
1 | Ice Storm | Action | 6 | – | – | Epic | Deal 3 damage to all creatures. | |
1 | Praetorian Commander | Creature (Imperial) | 6 | 3 | 3 | Epic | Summon: Give creatures in your deck +1/+1. | |
1 | Mages Guild Retreat | Support | 7 | – | – | Epic | Ongoing
At the end of each turn, if you played two actions, summon a random Atronach. |
|
1 | Ancano | Creature (High Elf) | 8 | 5 | 5 | Legendary | Breakthrough Summon: Deal 5 damage. Your actions have Breakthrough. |