Ice Mages are enemy spellcasters who specialize in the Frost Damage branch of Destruction magic. They are typically found in a few caves, keeps, and ruins across Skyrim known as warlock lairs. Like other elemental mages (fire mages and storm mages), they belong to the Fire/Frost/Shock Mage NPC class.
The type of ice mage you encounter depends on your level. You will continue to meet low-level ice mages even at high levels, but boss-level ice mages will always be at the highest possible level.
Ice MagesEdit
Ice mages rely on their chilling frost-based spells in combat, and carry a leveled dagger in case of close-quarters fighting (iron, steel, orcish, dwarven, elven, glass, or an enchanted dagger of any quality from iron to Daedric). They also have a 10% chance to carry a leveled Conjuration or Destruction staff.
They wear a pair of boots along with black mage robes, hooded black mage robes, robes of Alteration, robes of Destruction, robes of Restoration, or robes of Fortify Magicka Rate.
In addition to the gear listed above, ice mages have a small chance to carry potions, poisons, soul gems, Novice or Apprentice level spell tomes, ingredients (common, uncommon, or rare), recipes, and a small amount of gold. They also have atronach forge recipes in their inventories, but their chance of appearing in-game is set at 0%.
On death, ice mages have a 10% chance to drop potions and poisons, and a 5% chance to drop one of the following scrolls:
- Alteration: Scroll of Mass Paralysis
- Conjuration: Scroll of Conjure Storm Atronach, Scroll of Dread Zombie
- Destruction:Scroll of Blizzard, Scroll of Fire Storm
- Illusion: Scroll of Call to Arms, Scroll of Harmony, Scroll of Hysteria, Scroll of Mayhem
- Restoration: Scroll of Bane of the Undead, Scroll of Guardian Circle
Cryomancers and Arch Cryomancers have the same gear as lower-level ice mages, but have a 50% chance to carry a Staff of Ice Storms and do not have the leveled lists for atronach forge recipes.
Name | Level | Race | ID | Sta. | Spells | Perks | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novice Ice Mage | 1 | Breton | 00045c51 | 50 | 100 | 25 |
|
None | ||||||||||||||
Breton | 00045c52 | |||||||||||||||||||||
High Elf | 00045c53 | |||||||||||||||||||||
High Elf | 00045c54 | |||||||||||||||||||||
Imperial | 00045c55 | |||||||||||||||||||||
Imperial | 00045c56 | |||||||||||||||||||||
Nord | 00045c75 | |||||||||||||||||||||
Nord | 00045c76 | |||||||||||||||||||||
Apprentice Ice Mage | 6 | Breton | 00045c6a | 142 | 158 | 25 |
|
|
||||||||||||||
Breton | 00045c6b | |||||||||||||||||||||
High Elf | 00045c6c | |||||||||||||||||||||
High Elf | 00045c6d | |||||||||||||||||||||
Imperial | 00045c6e | |||||||||||||||||||||
Imperial | 00045c6f | |||||||||||||||||||||
Nord | 00045c77 | |||||||||||||||||||||
Nord | 00045c78 | |||||||||||||||||||||
Ice Mage Adept | 12 | Breton | 00045c85 | 192 | 198 | 25 |
|
|
||||||||||||||
Breton | 00045c86 | |||||||||||||||||||||
High Elf | 00045c87 | |||||||||||||||||||||
High Elf | 00045c88 | |||||||||||||||||||||
Imperial | 00045c89 | |||||||||||||||||||||
Imperial | 00045c8a | |||||||||||||||||||||
Nord | 00045c8b | |||||||||||||||||||||
Nord | 00045c8c | |||||||||||||||||||||
Ice Mage | 19 | Breton | 00045cab | 275 | 270 | 25 |
|
|
||||||||||||||
Breton | 00045cac | |||||||||||||||||||||
High Elf | 00045cad | |||||||||||||||||||||
High Elf | 00045cae | |||||||||||||||||||||
Imperial | 00045caf | |||||||||||||||||||||
Imperial | 00045cb0 | |||||||||||||||||||||
Nord | 00045cb1 | |||||||||||||||||||||
Nord | 00045cb2 | |||||||||||||||||||||
Ice Wizard | 27 | Breton | 00045cd1 | 367 | 323 | 25 |
|
|
||||||||||||||
Breton | 00045cd2 | |||||||||||||||||||||
High Elf | 00045cd3 | |||||||||||||||||||||
High Elf | 00045cd4 | |||||||||||||||||||||
Imperial | 00045cd5 | |||||||||||||||||||||
Imperial | 00045cd8 | |||||||||||||||||||||
Nord | 00045cd6 | |||||||||||||||||||||
Nord | 00045cd7 | |||||||||||||||||||||
Cryomancer | 36 | Breton | 00045cd9 | 467 | 383 | 25 |
|
|
||||||||||||||
Breton | 00045cda | |||||||||||||||||||||
High Elf | 00045cdb | |||||||||||||||||||||
High Elf | 00045cdc | |||||||||||||||||||||
Imperial | 00045cdd | |||||||||||||||||||||
Imperial | 00045cde | |||||||||||||||||||||
Nord | 00045cdf | |||||||||||||||||||||
Nord | 00045ce0 | |||||||||||||||||||||
Arch Cryomancer | 46 | Breton | 001091ba | 575 | 500 | 50 | ||||||||||||||||
High Elf | 001091b4 |
Ice Mage BossesEdit
Apprentice Ice Mage bosses have the same inventory as the lower-level ice mages listed above. Ice Mage Adepts, Ice Mages, Ice Wizards and Cryomancer bosses have the same inventory as the Cryomancers and Arch Cryomancers listed above, with the exception that Ice Mage Adepts and Ice Mages have a 50% chance to carry a Staff of Ice Spikes rather than a Staff of Ice Storms.
Ice Mage bosses are the only elemental mages that have a different outfit: they wear a different pair of generic boots and a set of blue mage robes.
Named Ice MagesEdit
Name | Location | Description |
---|---|---|
Aranea Ienith | Shrine of Azura | A worshipper of Azura who will help you find and cleanse Azura's Star |
Ardwen | Wilderness | A pilgrim on her way to see the restored Gildergreen (can also be a fire or storm mage) |
The Caller | Fellglow Keep | The elemental mage leader of the mages found in the keep (can also be a fire or storm mage) |
Drelas | Drelas' Cottage | A hostile elemental mage living south of Morthal (can also be a fire or storm mage) |
Illia | Darklight Tower | A mage hoping to stop her mother Silvia from becoming a hagraven |
Related QuestsEdit
DialogueEdit
All members of the Warlock faction share a set of generic dialogue which they will use when in combat:
"You cannot even conceive of the power I wield..."
"Fire, frost, or lightning - you will suffer at my hands!"
"Don't you see? I am master of the arcane!"
"Behold my power!"
"The elements are mine to command!"
NotesEdit
- All the generic ice mages that are Nords are listed twice in the leveled lists, which means ice mages are slightly more likely to be Nords than one of the other races.