ValuablesEdit
Name | ID | Notes | |||
---|---|---|---|---|---|
Bag of Gold | xx000A0E | 2.5 | 250 |
|
|
Bag of Gold | xx000A0F | 5.0 | 500 |
|
|
Black Pearl | xx165F7D | 0.1 | 25 |
|
|
Bronze Figure | xx01A1FB | 5.0 | 550 |
|
|
Bronze Figure | xx01A1FC | 2.0 | 250 |
|
|
Bronze Figure | xx01A1FD | 3.0 | 350 |
|
|
Fire Opal | xx165F79 | 0.1 | 40 |
|
|
Garnet | xx165F7C | 0.1 | 40 |
|
|
Gold Bar | xx000A2C | 5.0 | 500 |
|
|
Gold Bars | xx000A2F | 250.0 | 25000 |
|
|
Gold Bars | xx000A2E | 125.0 | 12500 |
|
|
Jade Figure | xx01A1F8 | 3.25 | 1000 |
|
|
Jade Figure | xx01A1F9 | 2.0 | 750 |
|
|
Jade Figure | xx01A1FA | 1.5 | 550 |
|
|
Lapis Lazuli | xx165F7F | 0.25 | 25 |
|
|
Luminescent Pearl | xx00AF90 | 0.1 | 10 |
|
|
Moonstone | xx003351 | 0.1 | 40 |
|
|
Opal | xx165F7A | 0.1 | 80 |
|
|
Ruined Pearl | xx00085E | 0.1 | 0 |
|
|
Smoke Quartz | xx165F78 | 0.1 | 20 |
|
|
Uncut Garnet | xx165F7B | 0.1 | 5 |
|
|
Uncut Opal | xx165F75 | 0.25 | 15 |
|
ClutterEdit
Clutter items are almost completely useless, as they usually have no function and the few that have any value sell for very little gold. However, they can be used as decoration for your house (specifically for those who wish to roleplay). Unless otherwise mentioned in the table, the clutter items have no purpose.
Name | ID | Notes | |||
---|---|---|---|---|---|
Abacus | xx0474C0 | 0.4 | 0 |
|
|
Amulet with a Broken Chain | xx000A46 | 0.15 | 970 |
|
|
Ayleid Carving | xx0009EF | 0.3 | 1100 |
|
|
Baker's Paddle | xx00A623 | 2.0 | 0 | ||
Ball | xx0474C4 | 0.5 | 0 |
|
|
Bandage | xx02D009 | 1.5 | 1 |
|
|
Banana Skin | xx0D8714 | 0.1 | 0 |
|
|
Black Paint | xx008122 | 0.1 | 2 |
|
|
Blue Paint | xx008123 | 0.1 | 2 |
|
|
Bone Dice | xx00C18C | 0.1 | 0 |
|
|
Brush | xx07597C | 1.0 | 10 | ||
Butcher Knife | xx002482 | 0.1 | 0 |
|
|
Canal Water | xx02CFA8 | 1.0 | 0 |
|
|
Carved Plate | xx1783E9 | 0.0 | 0 |
|
|
Carving Pickaxe | xx03E5AD | 4.5 | 10 |
|
|
Chamber Pot | xx0024E3 | 1.0 | 0 |
|
|
Cloth | xx02CFA4 | 4.5 | 3 |
|
|
Cloth | xx02CFA5 | 4.5 | 3 |
|
|
Cloth | xx00C190 | 4.5 | 9 |
|
|
Cloth | xx00C191 | 4.5 | 9 |
|
|
Cloth | xx00C192 | 4.5 | 10 |
|
|
Cloth | xx00C193 | 4.5 | 10 |
|
|
Cloth | xx00C194 | 4.5 | 10 |
|
|
Crude Soap | xx00642D | 1.0 | 10 |
|
|
Custom Stamp | xx17937F | 0.5 | 5 |
|
|
Dice | xx179FC6 | 0.1 | 2 |
|
|
Dirty Blanket | xx004390 | 1.5 | 1 |
|
|
Doll | xx098374 | 1.0 | 10 |
|
|
Dustpan | xx07597B | 1.0 | 10 | ||
Dwemer Cog | xx000A40 | 4.0 | 2810 |
|
|
Dwemer Cylinder | xx000A3F | 2.0 | 750 |
|
|
Dwemer Gear | xx000A55 | 0.6 | 0 |
|
|
Dwemer Screwdriver | xx000A53 | 0.3 | 0 |
|
|
Dwemer Tube | xx000A41 | 0.5 | 340 |
|
|
Dwemer Wrench | xx000A54 | 0.7 | 0 |
|
|
Elsa's Crystal Ball | xx00496D | 2.0 | 5 |
|
|
Emperor's Finest Soap | xx002274 | 0.2 | 20 |
|
|
Fletching | xx00480C | 0.1 | 0 |
|
|
Folded Cloth | xx165F7E | 1.5 | 2 |
|
|
Folded Cloth | xx00C195 | 1.5 | 5 | ||
Fresh Towel | xx178070 | 0.5 | 2 |
|
|
Fresh Towel | xx00316A | 0.5 | 2 |
|
|
Fresh Towel | xx178071 | 0.5 | 2 |
|
|
Fresh Towel | xx003169 | 0.5 | 2 |
|
|
Fresh Towel | xx003168 | 0.5 | 2 |
|
|
Honeycomb | xx0474C2 | 0.5 | 0 |
|
|
Honeycomb Frame | xx0474C3 | 1.5 | 0 |
|
|
Horse Blanket | xx00C18F | 1.5 | 2 |
|
|
Hourglass | xx179389 | 0.5 | 20 | ||
Imperial Seal | xx179FC4 | 0.0 | 25 |
|
|
Inkwell | xx17937D | 0.1 | 2 |
|
|
Jug of Cream | xx003023 | 1.0 | 0 | ||
Jug of Cream | xx008A07 | 1.0 | 0 |
|
|
Jug of Lye | xx00C18E | 1.0 | 0 |
|
|
Knitting Needle | xx0474C5 | 0.2 | 0 |
|
|
Large Welkynd Stone | xx008894 | 7.0 | 0 |
|
|
Leather Soap | xx179F52 | 0.1 | 2 |
|
|
Letter Wax | xx179FC5 | 0.0 | 2 |
|
|
Lute | xx01442C | 5.0 | 2600 |
|
|
Magic Ball | xx000A2A | 2.1 | 400 |
|
|
Magic Stone | xx0009EC | 2.0 | 1850 |
|
|
Mirror | xx0157AD | 1.0 | 2 |
|
|
Model of a Skeleton Key | xx046380 | 0 | 3 |
|
|
Napkin | xx000A38 | 0.03 | 15 |
|
|
Napkin | xx000A36 | 0.03 | 13 |
|
|
Napkin | xx000A39 | 0.02 | 15 |
|
|
Napkin | xx000A37 | 0.03 | 15 |
|
|
Napkin | xx000A3A | 0.02 | 8 |
|
|
Napkin | xx000A35 | 0.02 | 8 |
|
|
Needle | xx012187 | 0.0 | 1 |
|
|
New Pickaxe | xx0032ED | 6.0 | 1 |
|
|
Old Ayleid Statue | xx043F41 | 2.0 | 350 |
|
|
Old Blanket | xx00C18D | 1.5 | 1 |
|
|
Orc Skull | xx00201C | 3.0 | 0 |
|
|
Paint Brush | xx179382 | 0.1 | 2 |
|
|
Paint Brush | xx179383 | 0.1 | 2 |
|
|
Paint Brush | xx179384 | 0.1 | 2 |
|
|
Paint Brush | xx179385 | 0.1 | 2 |
|
|
Paint Brush | xx179386 | 0.1 | 2 |
|
|
Paint Brush | xx179387 | 0.1 | 2 |
|
|
Paint Palette | xx179381 | 0.1 | 3 |
|
|
Painting: Chorrol Cathedral | xx040B1C | 20 | 50 |
|
|
Painting: Elven Ruins | xx040B1D | 20 | 50 |
|
|
Painting: Farm House | xx0548DE | 20 | 50 |
|
|
Painting: Forest | xx040B1E | 20 | 50 |
|
|
Painting: Forest | xx0548DF | 20 | 50 |
|
|
Painting: Landscape | xx0548E0 | 20 | 50 |
|
|
Panning Bowl | xx0032EC | 1.0 | 1 | ||
Perfumed Soap | xx002A36 | 0.2 | 10 |
|
|
Pine Soap | xx0042E7 | 0.2 | 1 |
|
|
Piss Pot | xx02CFA7 | 1.0 | 0 |
|
|
Piss Pot | xx02D005 | 2.0 | 0 |
|
|
Pitcher of Oil | xx131A7B | 1.0 | 0 |
|
|
Playing Dice | xx009422 | 0.1 | 1 |
|
|
Pot of Pitch | xx001275 | 1.0 | 0 | ||
Pot of Tar | xx001276 | 1.0 | 0 | ||
Quill | xx179380 | 0.1 | 1 |
|
|
Red Paint | xx008124 | 0.1 | 2 |
|
|
River Water | xx0083EA | 1.0 | 0 |
|
|
River Water | xx02D00A | 1.0 | 0 |
|
|
Rolling Pin | xx00A138 | 0.3 | 1 |
|
|
Sail Cloth | xx00715E | 4.5 | 4 |
|
|
Sanding Brick | xx165F76 | 2.0 | 0 | ||
Scissors | xx075979 | 1.0 | 10 |
|
|
Scrap of Grey Leather | xx0121FC | 1.0 | 2 | ||
Scrap of Leather | xx0121FB | 8.0 | 2 | ||
Scroll | xx000A27 | 0.015 | 1 |
|
|
Scrying Bone | xx013328 | 4.0 | 0 |
|
|
Scrying Bowl | xx013328 | 0.5 | 0 |
|
|
Seal | xx0009EE | 0.5 | 25 |
|
|
Sextant | xx000ED7 | 8.0 | 50 |
|
|
Sharp Razor | xx07597A | 0.1 | 8 | ||
Ship in a Bottle | xx01DEDB | 2.0 | 250 |
|
|
Ship Blanket | xx005F75 | 1.5 | 2 |
|
|
Shoe Varnish | xx012237 | 0.1 | 0 | ||
Shot Glass | xx0470EA | 1.0 | 2 |
|
|
Shot Glass | xx0470EB | 1.0 | 3 |
|
|
Skyrim Oven | xx011230 | 5.0 | 10 |
|
|
Small Tub | xx000EF2 | 5.0 | 50 |
|
|
Soap | xx000EF0 | 0.2 | 2 |
|
|
Stolen Silver Bowl | xx02D004 | 1.0 | 4 |
|
|
Stolen Silver Pitcher | xx02D004 | 1.0 | 4 |
|
|
Stone Dog Carving | xx005D2D | 0.0 | 0 |
|
|
Tar Brush | xx001981 | 3.0 | 0 | ||
Teddy Bear Blue | xx00218A | 1.0 | 50 |
|
|
Teddy Bear Brown | xx002185 | 1.0 | 50 |
|
|
Teddy Bear Light Brown | xx002186 | 1.0 | 50 |
|
|
Teddy Bear Panda | xx002186 | 1.0 | 50 |
|
|
Teddy Bear Pink | xx002184 | 1.0 | 50 |
|
|
Teddy Bear Purple | xx002189 | 1.0 | 50 |
|
|
Teddy Bear White | xx002187 | 1.0 | 50 |
|
|
The Old Dirk Tankard | xx0458E4 | 0.5 | 1 |
|
|
Washbasin | xx0024DF | 1.0 | 0 |
|
|
Washbasin | xx02CFA6 | 1.0 | 0 |
|
|
Washbasin | xx02D008 | 1.0 | 0 |
|
|
Waxed Canvas | xx007128 | 1.5 | 2 |
|
|
Well Water | xx00257C | 2.0 | 0 |
|
|
Whisk | xx00D25C | 0.3 | 1 |
|
|
White Cloth | xx014D6E | 0.1 | 1 |
|
|
White Paint | xx008126 | 0.1 | 2 |
|
|
Wildwood Archery Trophy | xx003220 | 1.0 | 0 |
|
|
Wooden Block | xx0194A8 | 0.0 | 15 |
|
|
Wooden Block | xx0194A9 | 0.0 | 15 |
|
|
Wooden Block | xx0194AA | 0.0 | 15 |
|
|
Wooden Block | xx0194AB | 0.0 | 15 |
|
|
Wooden Block | xx0194AC | 0.0 | 15 |
|
|
Wooden Camel | xx0194AD | 0.0 | 25 |
|
|
Wooden Cart | xx0194A7 | 0.0 | 25 |
|
|
Wooden Dragon | xx0194A4 | 0.0 | 50 |
|
|
Wooden Horse | xx0194A3 | 0.0 | 25 |
|
|
Wooden Horse and Cart | xx0194A5 | 0.0 | 45 |
|
|
Wooden Horses | xx0194A6 | 0.0 | 25 |
|
|
Wooden Stamp | xx17937E | 0.5 | 3 |
|
|
Wound Ointment | xx02D006 | 1.0 | 0 |
|
|
Yellow Paint | xx008125 | 0.1 | 2 |
|
DishesEdit
Icon | Name | ID | Notes | ||
---|---|---|---|---|---|
Cast Iron Cooking Pot | xx015C61 | 0.5 | 2 |
|
|
Cast Iron Cooking Pot | xx015C63 | 1.5 | 3 |
|
|
Cast Iron Cooking Pot | xx015C6C | 2.5 | 4 |
|
|
Cast Iron Frying Pan | xx015C6E | 0.75 | 2 |
|
|
Cast Iron Kettle | xx00C19C | 1.0 | 3 |
|
|
Cooking Pot | xx00FE88 | 0.5 | 3 |
|
|
Cooking Pot | xx00FE8E | 1.5 | 4 |
|
|
Cooking Pot | xx010860 | 2.5 | 5 |
|
|
Crystal Decanter | xx0009EB | 0.15 | 160 |
|
|
Dwemer Bowl | xx000A47 | 1.0 | 20 |
|
|
Dwemer Fork | xx000A48 | 0.1 | 10 |
|
|
Dwemer Goblet | xx000A49 | 1.0 | 15 |
|
|
Dwemer Goblet | xx000A4A | 1.0 | 15 |
|
|
Dwemer Knife | xx000A4B | 0.1 | 10 |
|
|
Dwemer Mug | xx000A4C | 2.0 | 10 |
|
|
Dwemer Pitcher | xx000A4D | 2.0 | 15 |
|
|
Dwemer Pitcher | xx000A4E | 2.0 | 15 |
|
|
Dwemer Plate | xx000A4F | 1.0 | 10 |
|
|
Elsweyr Glass Bowl | xx00C196 | 0.5 | 4 |
|
|
Elsweyr Glass Goblet | xx00C197 | 0.5 | 3 |
|
|
Elsweyr Glass Pitcher | xx00C198 | 1.0 | 3 |
|
|
Elsweyr Glass Plate | xx00C199 | 1.0 | 2 |
|
|
Elsweyr Glass Vase | xx00C19A | 1.0 | 3 |
|
|
Embossed Kettle | xx00C19B | 1.0 | 15 |
|
|
Frying Pan | xx00FE8B | 0.75 | 3 |
|
|
Gold Bowl | xx0022E1 | 1.0 | 8 |
|
|
Gold Bowl | xx0022E2 | 1.0 | 8 |
|
|
Gold Carafe | xx0022E3 | 2.0 | 10 |
|
|
Gold Goblet | xx0022E4 | 1.0 | 6 |
|
|
Gold Plate | xx0022E5 | 1.0 | 4 |
|
|
Gold Urn | xx0022E6 | 2.0 | 10 |
|
|
Gold Vase | xx0022E7 | 2.0 | 6 |
|
|
Gold-Plated Bowl | xx000A44 | 0.3 | 4 |
|
|
Gold-Plated Fork | xx000A50 | 0.05 | 2 |
|
|
Gold-Plated Glass | xx000A51 | 0.15 | 3 |
|
|
Gold-Plated Goblet | xx000A57 | 0.14 | 3 |
|
|
Gold-Plated Goblet | xx000A58 | 0.14 | 3 |
|
|
Gold-Plated Knife | xx000A59 | 0.05 | 2 |
|
|
Gold-Plated Plate | xx000A5A | 0.2 | 2 |
|
|
Gold-Plated Spoon | xx000A5B | 0.05 | 2 |
|
|
Gold-Plated Vase | xx000A5C | 0.35 | 3 |
|
|
Golden Bowl | xx000A16 | 1.0 | 8 |
|
|
Golden Bowl | xx000A17 | 1.0 | 8 |
|
|
Golden Carafe | xx000A18 | 2.0 | 10 |
|
|
Golden Fork | xx000A19 | 0.05 | 4 |
|
|
Golden Glass | xx000A1A | 0.15 | 6 |
|
|
Golden Goblet | xx000A1B | 1.0 | 6 |
|
|
Golden Goblet | xx000A1C | 1.0 | 6 |
|
|
Golden Knife | xx000A1D | 0.05 | 4 |
|
|
Golden Pitcher | xx000A1E | 0.3 | 8 |
|
|
Golden Pitcher | xx000A1F | 0.3 | 8 |
|
|
Golden Plate | xx000A20 | 1.0 | 4 |
|
|
Golden Spoon | xx000A21 | 0.5 | 4 |
|
|
Golden Tankard | xx000A22 | 0.2 | 4 |
|
|
Golden Urn | xx000A23 | 2.0 | 10 |
|
|
Golden Urn | xx000A24 | 2.0 | 10 |
|
|
Golden Vase | xx000A25 | 2.0 | 6 |
|
|
Jade Bowl | xx000A30 | 0.5 | 4 |
|
|
Jade Bowl | xx000A31 | 0.5 | 4 |
|
|
Jade Carafe | xx000A32 | 1.0 | 5 |
|
|
Jade Fork | xx000A34 | 0.05 | 2 |
|
|
Jade Glass | xx000A3B | 0.5 | 3 |
|
|
Jade Goblet | xx000A3C | 0.5 | 3 |
|
|
Jade Goblet | xx000A3D | 0.5 | 3 |
|
|
Jade Knife | xx000A3E | 0.05 | 2 |
|
|
Jade Pitcher | xx000A42 | 1.0 | 4 |
|
|
Jade Pitcher | xx000A43 | 1.0 | 4 |
|
|
Jade Plate | xx000A45 | 0.5 | 2 |
|
|
Jade Spoon | xx000A5D | 0.05 | 2 |
|
|
Jade Tankard | xx000A5E | 0.5 | 2 |
|
|
Jade Urn | xx000A5F | 1.0 | 5 |
|
|
Jade Urn | xx000A60 | 1.0 | 5 |
|
|
Jade Vase | xx000A61 | 1.0 | 3 |
|
|
Nibenay Clay Bowl | xx00C185 | 0.5 | 1 |
|
|
Nibenay Clay Bowl | xx00C186 | 0.5 | 1 |
|
|
Nibenay Clay Bowl | xx00C187 | 0.5 | 2 |
|
|
Nibenay Clay Cup | xx00C188 | 0.5 | 1 |
|
|
Nibenay Clay Mug | xx00C189 | 0.5 | 1 |
|
|
Nibenay Clay Pitcher | xx00C18A | 1.0 | 1 |
|
|
Nibenay Clay Plate | xx00C18B | 1.0 | 1 |
|
Ayleid DishesEdit
- All Ayleid dishes are Sold at Blue Sands Housewares and Corthio's Curiosities. Red Ayleid items can also be In random containers in the Imperial City Aristocratic District.
Blue Ayleid DishesEdit
|
Green Ayleid DishesEdit
|
Purple Ayleid DishesEdit
|
Red Ayleid DishesEdit
White Ayleid DishesEdit
Yellow Ayleid DishesEdit
|
Ebony DishesEdit
|