Master of the Hunt
The Victorious |
|
---|---|
Class | Archer |
Elo | 1150 |
Theme | Treasure Hunt |
Statistics | |
Prophecies | 1x Sharpshooter Scout |
Attributes | 12 15 3 |
Rarity | 20 9 1 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Maple Shield | Item | 0 | – | – | Common | +0/+3 | |
2 | Murkwater Goblin | Creature (Goblin) | 0 | 0 | 1 | Common | Murkwater Goblin has +2/+0 on your turn. | |
1 | Ratway Prospector | Creature (Wood Elf) | 1 | 1 | 2 | Rare | Treasure Hunt – Support, Item, Action: +5/+5 After Ratway Prospector attacks, give her Cover. |
|
1 | Sharpshooter Scout | Creature (Wood Elf) | 1 | 1 | 1 | Common | Prophecy Summon: Deal 1 damage. |
|
1 | Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Common | Drain | |
1 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Rare | Pilfer: Draw a random 0-cost card from your deck. | |
1 | Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Lethal | |
2 | Relic Hunter | Creature (Redguard) | 2 | 3 | 2 | Common | Treasure Hunt – Item: Give the item +1/+1. | |
2 | Ruthless Freebooter | Creature (Khajiit) | 2 | 2 | 2 | Common | Treasure Hunt – Drain: +1/+1 and Drain. Treasure Hunt – Lethal: +1/+1 and Lethal. |
|
1 | Snake Tooth Necklace | Item | 2 | – | – | Rare | +1/+1 Summon: Give the wielder Drain this turn. |
|
1 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Common | Charge, Drain | |
1 | Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Common | Charge | |
2 | Murkwater Guide | Creature (Goblin) | 3 | 4 | 2 | Common | Treasure Hunt - 0-cost card: Put a copy of the "treasure" into your hand. | |
1 | Quicksilver Crossbow | Item | 3 | – | – | Common | +1/+1 Summon: The wielder deals 1 damage. |
|
1 | Shadowscale Partisan | Creature (Argonian) | 3 | 2 | 2 | Common | Lethal Summon: +0/+2 if you have another creature with Lethal. |
|
1 | Treasure Map | Item | 3 | – | – | Rare | +1/+1 Summon: Draw a card. If the wielder has Treasure Hunt, draw something they are hunting for instead. |
|
1 | Valenwood Huntsman | Creature (Wood Elf) | 3 | 3 | 1 | Common | Summon: Deal 1 damage. | |
2 | Valenwood Trapper | Creature (Wood Elf) | 3 | 3 | 1 | Common | ||
2 | Deshaan Sneak | Creature (Dark Elf) | 4 | 3 | 3 | Rare | ||
1 | Dreugh Shell Armor | Item | 4 | – | – | Rare | +3/+3 | |
1 | Grappling Hook | Item | 4 | – | – | Common | +3/+2 Summon: Move an enemy creature into this lane. It loses Cover. |
|
1 | Skirmisher's Elixir | Support | 4 | – | – | Rare | Uses: 3
Activate: Give a creature +2/+0 and Breakthrough. |
|
1 | Battlefield Scrounger | Creature (Redguard) | 5 | 3 | 3 | Rare | Charge Slay: Put a random item into your hand. | |
1 | Dread Clannfear | Creature (Daedra) | 6 | 6 | 3 | Epic | Summon: All enemy creatures lose Guard. |