Vampires are preternatural being, commonly believed to be a reanimated corpse, which consumes the blood of sleeping persons at night, thralls, and other victims. The vampires of Tamriel are undead, diseased persons who are hated, hunted, and misunderstood by the living. They have the hidden special Undead type.
Collectable CardsEdit
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Aundae Clan Sorcerer | Creature (Vampire) | Endurance | 3 | 4 | 3 | Legendary | At the end of your turn, if three or more creatures died this turn, put a random Blood Magic Spell into your hand. | |
Barrow Stalker | Creature (Vampire) | Endurance | 2 | 2 | 3 | Rare | Drain, Guard | |
Berne Clan Nightstalker | Creature (Vampire) | Agility | 5 | 5 | 3 | Legendary | Summon: Secretly choose an enemy creature. Last Gasp: Destroy the chosen creature. |
|
Blood Magic Lord | Creature (Vampire) | Endurance | 9 | 6 | 6 | Legendary | Summon and Slay: Put a Blood Magic Spell into your hand. | |
Bloodline Outcast | Creature (Vampire) | Endurance | 7 | 7 | 7 | Common | When a creature dies, Bloodline Outcast gains Drain this turn. | |
Doomcrag Vampire | Creature (Vampire) | Endurance | 6 | 4 | 4 | Legendary | Lethal Other friendly creatures in this lane have Lethal. |
|
Little Girl | Creature (Vampire) | Endurance | 4 | 0 | 2 | Rare | At the start of your turn, Little Girl changes into a 5/5 Ageless Vampire with Drain. | |
Lord Harkon | Creature (Vampire) | Endurance | 4 | 2 | 4 | Legendary | Slay: Change into Harkon, Vampire Lord. | |
Night Shadow | Creature (Vampire) | Endurance | 6 | 6 | 5 | Epic | Breakthrough, Drain | |
Night Talon Lord | Creature (Vampire) | Endurance | 9 | 8 | 8 | Legendary | Drain Slay: Summon the slain creature. |
|
Nightlord Vampire | Nightlord Vampire | Creature (Vampire) | Endurance | 6 | 5 | 6 | Epic | Drain, Guard |
Pure-Blood Elder | Creature (Vampire) | Endurance | 7 | 8 | 8 | Epic | When you gain max magicka, double the amount you gain. While you have 18 or more max magicka, Pure-Blood Elder has +8/+8 and Breakthrough. |
|
Quarra Clan Bloodkin | Creature (Vampire) | Endurance | 2 | 1 | 5 | Common | Drain | |
Vampire Fledgling | Vampire Fledgling | Creature (Vampire) | Endurance | 3 | 4 | 3 | Rare | At the start of your turn, Vampire Fledgling may Consume a creature to gain Drain this turn. |
Cards with Vampire as second typeEdit
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Brotherhood Vampire | Creature (Breton, Vampire) | Endurance | 2 | 1 | 2 | Epic | Summon: +1/+1 for each creature that died this turn. | |
Champion of the Arena | Creature (Orc, Vampire) | Warrior | 7 | 4 | 8 | Epic | Breakthrough Summon: Battle an enemy creature. |
|
Death Hound | Creature (Beast, Vampire) | Endurance | 5 | 6 | 6 | Epic | Guard Death Hound's power is equal to its health. |
|
Tenarr Zalviit Lurker | Creature (Khajiit, Vampire) | Willpower | 6 | 5 | 6 | Common | Summon: Consume a creature. You gain health equal to its health. | |
Tenarr Zalviit Nightstalker | Creature (Khajiit, Vampire) | Agility | 2 | 3 | 4 | Rare | At the start of your turn, Consume a creature. If you can't, sacrifice Tenarr Zalviit Nightstalker. |
Created CardsEdit
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Ageless Vampire | Creature (Vampire) | Endurance | 5 | 5 | 5 | Rare | Drain | |
Harkon, Vampire Lord | Creature (Vampire) | Endurance | 4 | 9 | 8 | Legendary | (?) |
Unobtainable CardsEdit
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Volkihar Lord | Creature (Vampire) | Endurance | 9 | 7 | 7 | Legendary | Drain |