Battle Card Effect |
|
---|---|
First Appearance | Heroes of Skyrim |
Card Appearance | Creatures, Actions |
Description | When your creature Battles, choose an enemy creature. Each deals damage equal to its power to the other. |
Statistics | 5 1 This count includes unobtainable and untrained cards and cards that change during play. |
Battle is a card effect that can be found on Creatures in the Elder Scrolls Legends that first appeared in the Heroes of Skyrim expansion. When your creature Battles, choose an enemy creature. Each deals damage equal to its power to the other.
Battle does not count as attacking, thus the creature can still attack after the Battle was activated and deal damage twice during a turn. It still follows all rules for dealing damage. For example, it will not remove Cover from your creature, but will deal excess damage with Breakthrough. It can also target Covered enemy creatures and does not have to target Guards. Battle can directly be used when the creature is summoned. Battle can only be found on Strength cards.
SynergiesEdit
- Breakthrough: Excess damage will be dealt to the opponent during the Battle.
- Cover: Creatures that Battle do not lose Cover.
- Drain: All damage dealt in Battle will also be gained in health.
- Lethal:The Battled creature is directly destroyed by the Lethal damage.
- Pilfer: In combination with Breakthrough, the excess damage will trigger Pilfer effects.
- Shackle: Creatures can still Battle while Shackled.
- Slay: When the enemy creature is killed during Battle, it will count as being Slayed.
- Ward: Only the Battled creature will be dealt damage and the Ward of your creature will be broken.
Cards with BattleEdit
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Ashlander Zealot | Creature (Dark Elf) | Strength | 1 | 1 | 2 | Common | Summon: Battle an enemy creature. | |
Champion of the Arena | Creature (Orc, Vampire) | Warrior | 7 | 4 | 8 | Epic | Breakthrough Summon: Battle an enemy creature. |
|
Cliff Hunter | Creature (Reptile) | Strength | 6 | 3 | 3 | Common | Prophecy Summon: Battle an enemy creature. |
|
Dragon Aspect | Action | Neutral | 4 | – | – | Rare | Shout
Level 1: You gain 3 health and Battle an enemy creature as if you had 3 power. Level 2: You gain 5 health and Battle an enemy creature as if you had 5 power. Level 3: You gain 7 health and Battle an enemy creature as if you had 7 power. |
|
Drive Mad | Action | Strength | 4 | – | – | Common | A creature Battles itself. | |
Duel Atop the World | Action | Strength | 7 | – | – | Epic | Give a friendly creature +3/+3. It Battles your opponent's most powerful creature. | |
Emeric, Covenant King | Creature (Breton) | Daggerfall Covenant | 9 | 7 | 7 | Legendary | Summon: Battle an enemy creature.
|
|
Hunter-Killers | Creature (Fabricant) | Strength | 6 | 3 | 4 | Epic | Summon: Battle an enemy creature, then Battle another enemy creature. | |
Lord of the Arena | Creature (Minotaur) | Strength | 11 | 8 | 8 | Legendary | Summon: Choose two creatures to Battle each other. | |
Mulaamnir | Creature (Dragon) | Strength | 9 | 9 | 8 | Legendary | Summon and Slay: Battle an enemy creature with less power then Mulaamnir's health. | |
Pact Oathman | Creature (Nord) | Strength | 2 | 1 | 3 | Common | Summon: If you have a... card in play, +2/+0. card in play, Battle an enemy creature. |
|
Skyborn Dragon | Creature (Dragon) | Strength | 6 | 7 | 3 | Rare | Summon: Battle an enemy creature. | |
Squish the Wimpy | Action | Endurance | 2 | – | – | Rare | A friendly creature Battles an enemy creature. | |
Trouble Seeker | Creature (Orc) | Strength | 5 | 3 | 5 | Rare | Summon: Battle an enemy creature. When Trouble Seeker takes damage, he deals that much damage to you. |
Cards associated with BattleEdit
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Fighters Guild Steward | Creature (Nord) | Strength | 4 | 3 | 3 | Rare | Summon: A friendly creature with 5 or more power Battles an enemy creature. | |
Guildsworn Bloodluster | Creature (Nord) | Strength | 7 | 4 | 4 | Epic | Expertise: +2/+2 and Battle an enemy creature in this lane. | |
Umbra | Item | Willpower | 6 | – | – | Legendary | +3/+5 At the start of your turn, the wielder Battles an enemy creature of Umbra's choosing. |
|
War-Hardened Senche | Creature (Khajiit) | Strength | 4 | 4 | 3 | Common | Wax: +1/+1 Wane: Battle an enemy creature. |
Unobtainable Cards with BattleEdit
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Baron Navir | Creature (Dark Elf) | Neutral | 4 | 2/4 | 4/8 | Common | At the end of your turn, Baron Navir battles a random enemy creature in this lane. If there are none, he moves. | |
Skirmish | Support | Neutral | 0 | – | – | Legendary | Uses: Unlimited
Activate: Choose an enemy creature to Battle a random enemy creature in the other lane. |