The Base Cost values in this table can be used to determine the base cost of spells in the game, using the equation provided on the Spell Making page. (Note, however, that a few built-in spells have arbitrary base costs that are not derived in this manner).
The Barter Factor is the increase a Constant Effect enchantment gives to an object's value per magnitude of the effect. So a Fortify Blunt 10pts enchantment will increase the cost of the item by 1000. Effects without a magnitude, such as Night Eye, Water Breathing, and Water Walking, use a fixed magnitude of 5 for the calculation.
Several other pages also provide information on the spells in Oblivion:
- Magical Effects provides details on these spell effects.
- Spells lists all the built-in spells, sorted by school and mastery level
- Leveled Spells lists the leveled spells that can be received on various quests.
- List of Spells by Effect lists all the built-in spells, similar to Spells but sorted by effect.
- See Magic for a comprehensive list of magic-related information.
School of AlterationEdit
Effect Name | Effect ID | Base Cost | Barter Factor | Description |
---|---|---|---|---|
Burden | BRDN | 0.21 | 0 | Reduce the target's maximum encumbrance. |
Feather | FTHR | 0.01 | 25 | Increase the target's maximum encumbrance. |
Fire Shield | FISH | 0.95 | 100 | Creates a fire shield (armor points + fire resistance) around the target's body. |
Frost Shield | FRSH | 0.95 | 100 | Creates a frost shield (armor points + frost resistance) around the target's body. |
Open | OPEN | 4.3 | 0 | Opens a locked container or door. See Open for point-to-difficulty conversion. (Note that Open spells are always targeted, with several exceptions.) |
Shield | SHLD | 0.45 | 100 | Creates a magical shield that contributes to target's armor rating. |
Shock Shield | LISH | 0.95 | 100 | Creates a shock shield (armor points + shock resistance) around the target's body. |
Water Breathing | WABR | 14.5 | 400 | Lets the target breathe underwater. |
Water Walking | WAWA | 13.0 | 400 | Lets the target walk on water. |
School of ConjurationEdit
Effect Name | Effect ID | Base Cost | Barter Factor | Description |
---|---|---|---|---|
Bound Boots | BABO | 12.0 | 0 | Conjures a pair of Daedric Boots. (Light Armor) |
Bound Cuirass | BACU | 12.0 | 0 | Conjures a Daedric Cuirass. (Heavy Armor) |
Bound Gauntlets | BAGA | 8.0 | 0 | Conjures a pair of Daedric Gauntlets. (Light Armor) |
Bound Greaves | BAGR | 12.0 | 0 | Conjures a pair of Daedric Greaves. (Heavy Armor) |
Bound Helmet | BAHE | 12.0 | 0 | Conjures a Daedric Helmet. (Light Armor) |
Bound Shield | BASH | 18.0 | 0 | Conjures a Daedric Shield. (Light Armor) |
Bound Axe | BWAX | 39.0 | 0 | Conjures a Daedric Axe. (Blunt One Hand, Speed: 1.1, Reach: 0.8, Damage: 18) |
Bound Bow | BWBO | 95.0 | 0 | Conjures a Daedric Bow. (Marksmanship, Speed: 1.0, Damage: 15) |
Bound Dagger | BWDA | 14.0 | 0 | Conjures a Daedric Dagger. (Blade One Hand, Speed: 1.4, Reach: 0.6, Damage: 13) |
Bound Mace | BWMA | 91.0 | 0 | Conjures a Daedric Mace. (Blunt One Hand, Speed: 0.9, Reach: 1.0, Damage: 22) |
Bound Sword | BWSW | 235.0 | 0 | Conjures a Daedric Claymore. (Blade Two Hand, Speed: 0.8, Reach: 1.3, Damage: 29) |
Summon Rufio's Ghost | Z001 | 13.0 | 0 | Summons Rufio's Ghost. (Used in a Dark Brotherhood quest.) |
Summon Ancestor Guardian | Z002 | 33.3 | 0 | Summons Ancestor Guardian. (Dunmer racial ability) |
Summon Spiderling | Z003 | 45.0 | 0 | Summons Spiderling. (Used by Spider Daedra) |
Summon Bear | Z005 | 47.3 | 0 | Summons Bear. (Used by Spriggans, available to the player with the Spell Tomes official plug-in.) |
Summon Clannfear | ZCLA | 75.56 | 0 | Summons Clannfear. |
Summon Daedroth | ZDAE | 123.33 | 0 | Summons Daedroth. |
Summon Dremora | ZDRE | 72.5 | 0 | Summons Dremora. |
Summon Dremora Lord | ZDRL | 157.14 | 0 | Summons Dremora Lord. |
Summon Flame Atronach | ZFIA | 45.0 | 0 | Summons Flame Atronach. |
Summon Frost Atronach | ZFRA | 102.86 | 0 | Summons Frost Atronach. |
Summon Ghost | ZGHO | 22.0 | 0 | Summons Ghost. |
Summon Headless Zombie | ZHDZ | 56.0 | 0 | Summons Headless Zombie. |
Summon Lich | ZLIC | 350.0 | 0 | Summons Lich. |
Summon Scamp | ZSCA | 30.0 | 0 | Summons Scamp. |
Summon Skeleton | ZSKE | 11.25 | 0 | Summons Skeleton. |
Summon Skeleton Guardian | ZSKA | 32.5 | 0 | Summons Skeleton Guardian. |
Summon Skeleton Hero | ZSKH | 66.0 | 0 | Summons Skeleton Hero. |
Summon Skeleton Champion | ZSKC | 152.0 | 0 | Summons Skeleton Champion. |
Summon Spider Daedra | ZSPD | 195.0 | 0 | Summons Spider Daedra. |
Summon Storm Atronach | ZSTA | 125.0 | 0 | Summons Storm Atronach. |
Summon Faded Wraith | ZWRA | 87.5 | 0 | Summons Faded Wraith. |
Summon Gloom Wraith | ZWRL | 260.0 | 0 | Summons Gloom Wraith. |
Summon Xivilai | ZXIV | 200.0 | 0 | Summons Xivilai. |
Summon Zombie | ZZOM | 16.67 | 0 | Summons Zombie. |
Turn Undead | TURN | 0.083 | 0 | Decrease undead creature's Confidence (willingness to fight). |
School of DestructionEdit
Effect Name | Effect ID | Base Cost | Barter Factor | Description |
---|---|---|---|---|
Damage Attribute | DGAT | 100.0 | 0 | Damages target's named attribute. |
Damage Fatigue | DGFA | 4.4 | 0 | Damages target's Fatigue. |
Damage Health | DGHE | 12.0 | 0 | Damages target's Health. |
Damage Magicka | DGSP | 2.45 | 0 | Damages target's Magicka. |
Disintegrate Armor | DIAR | 6.2 | 0 | Damage the Health of equipped armor. |
Disintegrate Weapon | DIWE | 6.2 | 0 | Damage the Health of an equipped weapon. |
Drain Attribute | DRAT | 0.7 | 0 | Temporarily lowers target's named attribute. |
Drain Fatigue | DRFA | 0.18 | 0 | Temporarily lowers target's Fatigue. |
Drain Health | DRHE | 0.9 | 0 | Temporarily lowers target's Health. |
Drain Magicka | DRSP | 0.18 | 0 | Temporarily lowers target's Magicka. |
Drain Skill | DRSK | 0.65 | 0 | Temporarily lowers target's named skill. |
Fire Damage | FIDG | 7.5 | 0 | Produce a manifestation of elemental fire. |
Frost Damage | FRDG | 7.4 | 0 | Produce a manifestation of elemental frost. |
Shock Damage | SHDG | 7.8 | 0 | Produce a manifestation of elemental shock. |
Weakness to Disease | WKDI | 0.12 | 0 | Decrease target's resistance to common disease. |
Weakness to Fire | WKFI | 0.1 | 0 | Decrease target's resistance to elemental fire. |
Weakness to Frost | WKFR | 0.1 | 0 | Decrease target's resistance to elemental frost. |
Weakness to Magic | WKMA | 0.25 | 0 | Decrease target's resistance to magic. |
Weakness to Normal Weapons | WKNW | 0.25 | 0 | Decrease target's resistance to normal weapons. |
Weakness to Poison | WKPO | 0.1 | 0 | Decrease target's resistance to poison. |
Weakness to Shock | WKSH | 0.1 | 0 | Decrease target's resistance to elemental shock. |
School of IllusionEdit
Effect Name | Effect ID | Base Cost | Barter Factor | Description |
---|---|---|---|---|
Calm | CALM | 0.47 | 0 | Decrease target's Aggression (inclination to attack). |
Chameleon | CHML | 0.63 | 65 | Blend into the surroundings. Similar to Invisibility, but not perfect, unless you use 100% Chameleon. However, the effect stays if you attack or do another action. |
Charm | CHRM | 0.2 | 0 | Increase target's disposition. |
Command Creature | COCR | 0.6 | 0 | Make targeted creature fight for you. |
Command Humanoid | COHU | 0.75 | 0 | Make targeted humanoid fight for you. |
Demoralize | DEMO | 0.49 | 0 | Decrease target's Confidence (willingness to fight). |
Frenzy | FRNZ | 0.04 | 0 | Increase target's Aggression (inclination to attack). |
Invisibility | INVI | 40.0 | 0 | Makes the target invisible but not inaudible. The effect dissipates if the target does anything but move e.g attack or pickpocket. |
Light | LGHT | 0.051 | 12.5 | Illuminates the target. |
Night-Eye | NEYE | 22.0 | 20 | Ability to see in the dark. |
Paralyze | PARA | 475 | 0 | Render target unable to move. |
Rally | RALY | 0.03 | 0 | Increase target's Confidence (willingness to attack). |
Silence | SLNC | 60.0 | 0 | Render target incapable of casting spells. |
School of MysticismEdit
Effect Name | Effect ID | Base Cost | Barter Factor | Description |
---|---|---|---|---|
Detect Life | DTCT | 0.08 | 15 | Allows to see living things through solid objects. |
Dispel | DSPL | 3.6 | 0 | Remove Magicka-based spell effects from the target. |
Reflect Damage | REDG | 2.5 | 400 | Reflect any weapon damage back at the attacker. |
Reflect Spell | RFLC | 3.5 | 400 | Reflect any spell effect back at the caster. |
Soul Trap | STRP | 30 | 0 | Traps target's soul in the smallest possible soul gem. |
Spell Absorption | SABS | 3.0 | 400 | Turns incoming spell's power into equal Magicka increase. |
Telekinesis | TELE | 0.49 | 0 | Allows you to pick up an item from a distance. |
School of RestorationEdit
Effect Name | Effect ID | Base Cost | Barter Factor | Description |
---|---|---|---|---|
Absorb Attribute | ABAT | 0.95 | 0 | Transfer a portion of target's named attribute to you. |
Absorb Fatigue | ABFA | 6 | 0 | Transfer a portion of target's Fatigue to you. |
Absorb Health | ABHE | 16 | 0 | Transfer a portion of target's Health to you. |
Absorb Magicka | ABSP | 7.5 | 0 | Transfer a portion of target's Magicka to you. |
Absorb Skill | ABSK | 2.1 | 0 | Transfer a portion of target's named skill to you. |
Cure Disease | CUDI | 1400 | 0 | Cures common disease. |
Cure Paralysis | CUPA | 500 | 0 | Cures paralyzation. |
Cure Poison | CUPO | 600 | 0 | Cures poisoning. |
Fortify Attribute | FOAT | 0.6 | 100 | Increase the value of target's named attribute. |
Fortify Fatigue | FOFA | 0.04 | 25 | Increase the value of target's Fatigue. |
Fortify Health | FOHE | 0.14 | 150 | Increase the value of target's Health. |
Fortify Magicka | FOSP | 0.15 | 100 | Increase the value of target's Magicka. |
Fortify Skill | FOSK | 0.6 | 100 | Increase the value of target's named skill. |
Resist Disease | RSDI | 0.5 | 15 | Increase target's resistance to common disease. |
Resist Fire | RSFI | 0.5 | 50 | Increase target's resistance to damage from elemental fire. |
Resist Frost | RSFR | 0.5 | 50 | Increase target's resistance to damage from elemental frost. |
Resist Magic | RSMA | 2.0 | 150 | Increase target's resistance to magic. |
Resist Normal Weapons | RSNW | 1.5 | 300 | Increase target's resistance to damage from normal weapons. |
Resist Paralysis | RSPA | 0.75 | 30 | Increase target's resistance to paralysis. |
Resist Poison | RSPO | 0.5 | 15 | Increase target's resistance to damage from poison. |
Resist Shock | RSSH | 0.5 | 50 | Increase target's resistance to damage from elemental shock. |
Restore Attribute | REAT | 38.0 | 0 | Restore target's named attribute. |
Restore Fatigue | REFA | 2.0 | 0 | Restore target's Fatigue. |
Restore Health | REHE | 10.0 | 0 | Restore target's Health. |
Restore Magicka | RESP | 2.5 | 0 | Restore target's Magicka. |
Special Spell EffectsEdit
Several of these effects are described in more detail on the individual effect pages; see links provided below.
Effect Name | Effect ID | Base Cost | Barter Factor | Description |
---|---|---|---|---|
Lock | LOCK | 30 | 0 | The opposite of Open: locks a door, container, or other lockable item. Effect was removed from the game. |
Script Effect | SEFF | 0 | 0 | Used for numerous scripted spell effects |
Summon 20 Extra | Z020 | 0 | 0 | Unused summon effect. Might be useful info for modders. |
Summon Mythic Dawn Helmet | MYHL | 110 | 0 | Used by Mythic Dawn Agents |
Summon Mythic Dawn Armor | MYTH | 120 | 0 | Used by Mythic Dawn Agents |
Reanimate | REAN | 10 | 0 | Brings a dead NPC back to life, and allies them with the caster. Used by Staff of Worms, and the Risen FleshSI Greater Power. |
Disease Info | DISE | 0 | 1 | Diseases will use data from this. |
Poison Info | POSN | 0 | 0 | Poisons will use data from this. |
Mehrunes Dagon Custom Effect | DUMY | 0 | 1 | Seems to have a Damage Health effect, but is largely untested. Has no shader |
Stunted Magicka | STMA | 0 | 0 | Result of the Atronach birthsign; can be acquired several other ways, too. |
Sun Damage | SUDG | 9 | 0 | Side effect of Vampirism |
Vampirism | VAMP | 0 | 0 | Seems to have something to do with your appearance change when playing a vampire (can be cast as a targeted spell: "Vampire Reward Spell", but disease "Porphyric Hemiphilia" effect is cast on self) |
Darkness | DARK | 0 | 0 | Not the opposite of Light; instead, shrouds the target or the player in darkness, reducing the amount of light falling upon them. Removed from the game, with several warnings not to use it. |
Resist Water Damage | RSWD | 0 | 1 | Increase target's resistance to damage by lava. |