Merchant Name | Merchandise | Mercantile Skill | Gold | Building | Rare Items | Services | City | hours of service |
---|---|---|---|---|---|---|---|---|
Dahlia Rackham | Upgrades | Journeyman (56) | 100 | Clarabella in Anvil Harbor (Thieves Den official plug-in required) |
Dunbarrow Cove upgrades | Anvil | ??? | |
Enilroth | Nothing | Apprentice (30) | 600 | Morvayn's Peacemakers | Nothing (barter never possible) | Anvil | ??? | |
Felen Relas | Magical Supplies | Apprentice (30) | 600 | Anvil Mages Guild | none | Anvil | ??? | |
Maenlorn | Food | Apprentice (30) | 600 | The Flowing Bowl | Fists of the Drunkard | Anvil | ??? | |
Norbert Lelles | General Goods | Apprentice (40) | 800 | Lelles' Quality Merchandise | Apron of the Master Artisan | Anvil | ??? | |
Orrin | Fence | Expert (90) | 1200 | Anvil Castle Smithy | none | Anvil | ??? | |
Varel Morvayn | Smith | Apprentice (40) | 1200 | Morvayn's Peacemakers | Truncheon of Submission | Anvil | ??? | |
Wilbur | Food + Inn | Apprentice (30) | 50 | The Count's Arms | none | Anvil | ??? | |
Ardaline | Magical Supplies | Apprentice (40) | 800 | Bravil Mages Guild | none | Bravil | ??? | |
Bogrum gro-Galash | Food + Inn | Apprentice (30) | 50 | The Lonely Suitor Lodge | none | Bravil | ??? | |
Daenlin | Smith | Apprentice (40) | 1000 | The Archer's Paradox | Bow of Infliction | Bravil | ??? | |
Gilgondorin | Food + Inn | Apprentice (40) | 50 | Silverhome on the Water | none | Bravil | ??? | |
Luciana Galena | Fence | Expert (80) | 1000 | The Lonely Suitor Lodge | none | Bravil | ??? | |
Nilawen | General Goods | Apprentice (40) | 800 | The Fair Deal | Robe of Creativity | Bravil | ??? | |
Nordinor | Skooma | Apprentice (30) | 400 | Alley next to Fair Deal (only after midnight) | none | Bravil | ??? | |
Tadrose Helas | Smith | Apprentice (30) | 600 | Bravil Fighters Guild | none | Bravil | ??? | |
Ungarion | Spells, General Goods, Magical Supplies |
Apprentice (40) | 800 | A Warlock's Luck[1] | Ring of Transmutation | Bravil | ??? | |
Fjotreid | Smith | Apprentice (40) | 800 | Hammer and Axe | Gauntlets of Gluttony | Bruma | ??? | |
Hafid Hollowleg | Food + Inn | Apprentice (40) | 50 | Jerall View Inn | none | Bruma | ??? | |
Karinnarre | General Goods | Journeyman (60) | 1000 | Novaroma | none | Bruma | ??? | |
Olav | Food + Inn | Apprentice (30) | 50 | Olav's Tap and Tack | none | Bruma | ??? | |
Olfand | Smith | Journeyman (60) | 1000 | Nord Winds | Dondoran's Juggernaut | Bruma | ??? | |
Ongar the World-Weary | Fence | Journeyman (60) | 600 | Ongar's Shack/Olav's Tap and Tack | none | Bruma | ??? | |
Selena Orania | Spells, Magical Supplies | Apprentice (40) | 800 | Bruma Mages Guild | none | Bruma | ??? | |
Skjorta | Clothes | Journeyman (60) | 1000 | Nord Winds | Councilor's Hood[2] | Bruma | ??? | |
Suurootan | General Goods | Apprentice (36) | 600 | Novaroma | Monkeypants | Bruma | ??? | |
Borba gra-Uzgash | General Goods | Journeyman (60) | 1000 | Borba's Goods and Stores | Cowl of the Druid | Cheydinhal | ??? | |
Dervera Romalen | Food + Inn | Apprentice (30) | 50 | Newlands Lodge | none | Cheydinhal | ??? | |
Eilonwy | Magical Supplies | Apprentice (40) | 800 | Cheydinhal Mages Guild | none | Cheydinhal | ??? | |
M'raaj-Dar | General Goods | Novice (6) | 400 | Dark Brotherhood Sanctuary (Only accessible to DB members, Cannot invest in this store) |
Eye of Sithis, Hands of Midnight, Bow of Infernal Frost, Perdition's Wrath, Poisoned Apples | Cheydinhal | ??? | |
Mach-Na | Books | Expert (80) | 1200 | Mach-Na's Books | Chronicle of Sacrifice, Advances in Lock Picking skill book | Cheydinhal | ??? | |
Magra gro-Naybek | General Goods | Apprentice (30) | 600 | Borba's Goods and Stores | Nothing (barter never possible) | Cheydinhal | ??? | |
Mariana Ancharia | Food + Inn | Apprentice (40) | 50 | Cheydinhal Bridge Inn | none | Cheydinhal | ??? | |
Tertia Viducia | Smith | Journeyman (60) | 1000 | The March Rider | Captain Kordan's Saber | Cheydinhal | ??? | |
Angalmo | Magical Supplies | Apprentice (40) | 800 | Chorrol Mages Guild | none | Chorrol | ??? | |
Emfrid | Food + Inn | Apprentice (30) | 50 | The Grey Mare | none | Chorrol | ??? | |
Estelle Renoit | Books | Apprentice (30) | 600 | Renoit's Books | Stormrider Scroll, Vernaccus and Bourlor skill book | Chorrol | ??? | |
Rasheda | Smith | Expert (80) | 1200 | Fire and Steel | Rasheda's Special | Chorrol | ??? | |
Sabine Laul | Smith | Apprentice (30) | 600 | Chorrol Fighters Guild | Chorrol | ??? | ||
Seed-Neeus | General Goods | Apprentice (40) | 800 | Northern Goods and Trade | Boots of the Swift Merchant | Chorrol | ??? | |
Talasma | Food + Inn | Apprentice (40) | 50 | The Oak and Crosier | none | Chorrol | ??? | |
Augusta Calidia | Food + Inn | Apprentice (30) | 50 | The Tiber Septim Hotel, Talos Plaza District | none | Imperial City | ??? | |
Aurelinwae | Magical Supplies | Novice (6) | 2000 | Mystic Emporium (Wizard's Tower Official Plug-in required) (Cannot invest in this store) |
Frostcrag Spire upgrades | Imperial City | ??? | |
Calindil | Spells, Magical Supplies | Journeyman (60) | 1000 | Mystic Emporium (Cannot invest in this store) |
Hands of the Atronach | Imperial City | ??? | |
Claudette Perrick | Alchemy | Expert (80) | 1200 | The Gilded Carafe | Birthright of Astalon, Strong Potion of Reflection | Imperial City | ??? | |
Delos Fandas | Food | Apprentice (40) | 50 | The Feed Bag | none | Imperial City | ??? | |
Edgar Vautrine | Spells | Apprentice (40) | 800 | Edgar's Discount Spells (Cannot invest in this store) |
Nothing (barter for merchandise never possible) | Imperial City | ??? | |
Ernest Manis | Food | Apprentice (30) | 50 | The Foaming Flask, Talos Plaza District (Cannot invest in this store) |
none | Imperial City | ??? | |
Fathis Ules | Fence | Master (100) | 1500 | Elven Gardens District | none | Imperial City | ??? | |
Hamlof Red-Tooth | Jewelry | Apprentice (40) | 800 | Red Diamond Jewelry | Spectre Ring[3] | Imperial City | ??? | |
Jensine | General Goods | Apprentice (30) | 600 | Jensine's "Good as New" Merchandise | Akaviri Warblade | Imperial City | ??? | |
Julienne Fanis | Magical Supplies | Expert (80) | 15 | Lustratorium, Arcane University | Refined Frost Salts | Imperial City | ??? | |
Ley Marillin | Food + Inn | Apprentice (40) | 50 | The King and Queen Tavern, Elven Gardens District | none | Imperial City | ??? | |
Luther Broad | Food + Inn | Apprentice (40) | 50 | Luther Broad's Boarding House, Elven Gardens District | none | Imperial City | ??? | |
Maro Rufus | Light Armor | Apprentice (40) | 800 | The Best Defense | none | Imperial City | ??? | |
Nilphas Omellian | General Goods | Apprentice (40) | 2000 | The Merchants Inn (Fighter's Stronghold Official Plug-in required) |
Battlehorn Castle upgrades | Imperial City | ??? | |
Ogier Georick | Alchemy | Apprentice (40) | 800 | The Main Ingredient | Mantle of the Woodsman, Cyrodilic Brandy | Imperial City | ??? | |
Ormil | Inn | Apprentice (40) | 50 | The Bloated Float Inn ("houseboat" at the Waterfront) | none - zero inventory (!) | Imperial City | ??? | |
Palonirya | Clothier | Expert (80) | 1200 | Divine Elegance | Quicksilver Boots | Imperial City | ??? | |
Phintias | Books | Expert (80) | 1200 | First Edition | Document of Purile Banter [sic], The Armorer's Challenge and The Refugees skill books | Imperial City | ??? | |
Rindir | Staves | Apprentice (30) | 600 | Rindir's Staffs | Apotheosis | Imperial City | ??? | |
Rohssan | Blade Weapons | Expert (80) | 1200 | A Fighting Chance | Battleaxe of Hatred | Imperial City | ??? | |
Sergius Verus | General Goods | Journeyman (60) | 1000 | Three Brothers Trade Goods | Akaviri Sunderblade | Imperial City | ??? | |
Shady Sam | Poisons, Potions, Lockpicks | Journeyman (51) | 400 | Just outside city walls, c.100m N of Chesnut Handy Stables | Lockpicks | Imperial City | ??? | |
Tertullian Verus | General Goods | Journeyman (60) | 1000 | Three Brothers Trade Goods | Helm of the Deep Delver | Imperial City | ??? | |
Thoronir | General Goods | Apprentice (40) | 800 | The Copious Coinpurse | Imperial Breeches | Imperial City | ??? | |
Urbul gro-Orkulg | Blunt Weapons | Apprentice (40) | 800 | Slash 'N Smash | none | Imperial City | ??? | |
Varnado | Heavy Armor | Journeyman (60) | 1000 | The Best Defense | Aegis of the Apocalypse | Imperial City | ??? | |
Velus Hosidius | Food + Inn | Journeyman (60) | 50 | The Merchants Inn | none | Imperial City | ??? | |
Viator Accius | Armor | Journeyman (60) | 1000 | Stonewall Shields | Tower of the Nine | Imperial City | ??? | |
Willet | Food + Inn | Apprentice (40) | 50 | The All-Saints Inn, Temple District | none | Imperial City | ??? | |
Batul gra-Sharob | Smith | Master (100) | 200 | outdoors | none | Kvatch | ??? | |
Sigrid | Alchemy | Master (100) | 200 | outdoors | none | Kvatch | ??? | |
Alves Uvenim | Magical Supplies | Apprentice (40) | 800 | Leyawiin Mages Guild | none | Leyawiin | ??? | |
Bugak gro-Bol | Books | Journeyman (60) | 1000 | Southern Books | Annal of the Fire Nexus | Leyawiin | ??? | |
Dar Jee | Fence | Journeyman (70) | 800 | Home/Five Claws Lodge/outdoors | none | Leyawiin | ??? | |
Elsynia | General Goods | Journeyman (60) | 1000 | Best Goods and Guarantees | Nistor's Boots | Leyawiin | ??? | |
Gundalas | Smith | Journeyman (60) | 1000 | Best Goods and Guarantees | none | Leyawiin | ??? | |
S'drassa[4] | Nothing | Novice (6) | 10 | Leyawiin Mages Guild | Nothing (barter never possible) | Leyawiin | ??? | |
Shuravi | Food + Inn | Apprentice (40) | 50 | Three Sisters' Inn | none | Leyawiin | ??? | |
Tun-Zeeus | Smith | Apprentice (40) | 800 | The Dividing Line | Destarine's Cleaver | Leyawiin | ??? | |
Witseidutsei | Food + Inn | Apprentice (30) | 50 | Five Claws Lodge | none | Leyawiin | ??? | |
Agnete the Pickled | Smith | Expert (80) | 1200 | Hammer and Tongs | Helm of Ferocity | Skingrad | ??? | |
Erina Jeranus | Food + Inn | Apprentice (40) | 50 | West Weald Inn | none | Skingrad | ??? | |
Falanu Hlaalu | Alchemy | Apprentice (40) | 800 | All Things Alchemical | Ring of Wortcraft | Skingrad | ??? | |
Gunder | General Goods | Apprentice (40) | 800 | Colovian Traders | Vest of the Bard | Skingrad | ??? | |
Mog gra-Mogakh | Food + Inn | Apprentice (30) | 50 | Two Sisters Lodge | none | Skingrad | ??? | |
Sinderion | Alchemy | Novice (8) | 400 | West Weald Inn | Elixirs of Exploration | Skingrad | ??? | |
Abhuki | Food + Inn | Expert (80) | 50 | Faregyl Inn | none | Other | ??? | |
Andreas Draconis | Food + Inn | Journeyman (50) | 50 | The Drunken Dragon Inn | none | Other | ??? | |
Candice Corgine | Magical Supplies, Potions, Food | Apprentice (30) (leveled*[5]) | 0 | The Sleeping Mare, Pell's Gate | none | Other | ??? | |
Christophe Marane | Food + Inn | Journeyman (50) | 50 | Brina Cross Inn | none | Other | ??? | |
Davela Hlaren | Food + Inn | Journeyman (50) | 50 | Imperial Bridge Inn | none | Other | ??? | |
Engorm | Nothing | Apprentice (25) (leveled*) | 5 | Sanguine's Shrine | none | |||
Etira Moslin | General Goods | Master (100) | 200 | Moslin's Dry Goods, Hackdirt | very limited inventory, low disposition | Other | ??? | |
Foroch | Food + Inn | Journeyman (50) | 50 | Gottshaw Inn | none | Other | ??? | |
Jak Silver | Fence, Potion, Weapon, Armor, Lockpicks | Novice (5) | 100 | Dunbarrow Cove (Thieves Den official Plug-in required) (Cannot invest in this store) |
Nightmask Potion | Other | ??? | |
Khafiz | Fence, Weapons, Armor, Lockpicks | Apprentice (48) | 1500 | Dunbarrow Cove (Thieves Den official Plug-in required) |
none | Other | ??? | |
Kirsten | Food | Apprentice (30) (leveled*) | 50 | Bleaker's Way Goodwill Inn | none | Other | ??? | |
Kovan Kren | Fence, Armor, Spells | Novice (5) | 100 | Dunbarrow Cove (Thieves Den Official Plug-in required) (Cannot invest in this store) |
Gauntlets of the Manhunter, Silenced Boots, Silenced Gauntlets | Other | ??? | |
Malene | Food + Inn | Journeyman (50) | 50 | Roxey Inn | none | Other | ??? | |
Manheim Maulhand | Food + Inn | Apprentice (30) | 50 | Inn of Ill Omen | none | Other | ??? | |
Melliwin | Weapons | Novice (6) | 100 | Dunbarrow Cove (Thieves Den Official Plug-in required) (Cannot invest in this store) |
none | Other | ??? | |
Nerussa | Food + Inn | Apprentice (30) (leveled*) | 50 | Wawnet Inn, Weye | none | Other | ??? | |
Rowley Eardwulf | Weapons, Armor | Apprentice (44) | 2000 | Wawnet Inn, Weye (Vile Lair Official Plug-in required) |
Deepscorn Hollow upgrades | Other | ??? | |
S'thasa | Food + Inn | Apprentice (30) (leveled*) | 50 | Border Watch Inn | One high-quality blunt weapon (if your mercantile skill is at least 50) | Other | ??? | |
Tahm Blackwell | Potions, Books | Apprentice (44) | 100 | Dunbarrow Cove (Thieves Den Official Plug-in required) (Cannot invest in this store) |
Potions of Magnification | Other | ??? | |
Vlanhonder Moslin | Inn | Apprentice (40) (leveled*) | 50 | Moslin's Inn, Hackdirt | Nothing (barter never possible) | Other | ??? |
- ^ Cannot invest in this store (fixed with UOP)
- ^ Due to a glitch, this item is not available in-game (fixed with UOP)
- ^ Due to a glitch, this item is not actually obtainable (fixed with UOP)
- ^ If you have the Unofficial Oblivion Patch installed, S'drassa is no longer a merchant.
- ^ * For leveled merchants, the provided mercantile skill is their skill at level 1. Their skill will typically increase by 1 or 1.5 skill points per level. See each individual merchant's page for details.