GeneralEdit
Achievement | Points | Description | Reward | |
---|---|---|---|---|
| Crime Pays | 15 | Extort gold from merchants across Tamriel. | |
| Give to the Poor | 15 | Share your wealth with needy beggars across Tamriel. | |
I Like M'aiq | 15 | Track the movements of M'aiq the Liar across Tamriel and beyond. | Liar's Linen | |
| Lightbringer | 15 | Bring light to the dark places of the world. | |
| Slaughtered | 5 | Defeated by slaughterfish. | |
Tamriel Trailblazer | 50 | Discover all of the striking locales in the core regions of the Aldmeri Dominion, the Daggerfall Covenant, the Ebonheart Pact, and Coldharbour. | ||
Tamriel Master Cave Delver | 50 | Complete every cave exploration achievement in Tamriel. | Title: Explorer |
Aldmeri DominionEdit
GeneralEdit
Achievement | Points | Description | Reward | |
---|---|---|---|---|
Aldmeri Master Explorer | 50 | Discover and clear all caves and locales throughout the Aldmeri Dominion Territory. | Ayleid Gold | |
Auridon Master Explorer | 50 | Discover and clear all six caves and striking locales in Auridon. | Maormer-Eyes Gray | |
Grahtwood Master Explorer | 50 | Discover and clear all six caves and striking locales in Grahtwood. | Graht-Bark Brown | |
Greenshade Master Explorer | 50 | Discover and clear all six caves and striking locales in Greenshade. | Dibella's Blush | |
Malabal Tor Master Explorer | 50 | Discover and clear all six caves and striking locales in Malabal Tor. | Silvenar Green | |
Reaper's March Master Explorer | 50 | Discover and clear all six caves and striking locales in Reaper's March. | Jode Red |
ExplorationEdit
DiscoveryEdit
Achievement | Points | Description | Reward | |
---|---|---|---|---|
Khenarthi's Roost Pathfinder | 5 | Discover all of the striking locales on Khenarthi's Roost. | Khenarthi Red | |
Auridon Pathfinder | 5 | Discover all of the striking locales on Auridon. | ||
Grahtwood Pathfinder | 5 | Discover all of the striking locales in Grahtwood. | ||
Greenshade Pathfinder | 5 | Discover all of the striking locales in Greenshade. | ||
Malabal Tor Pathfinder | 5 | Discover all of the striking locales in Malabal Tor. | ||
Reaper's March Pathfinder | 5 | Discover all of the striking locales in Reaper's March. |
HuntingEdit
OtherEdit
Achievement | Points | Description | |
---|---|---|---|
| Skooma Watch | 5 | Intervene in all instances of skooma abuse on Khenarthi's Roost. |
Peacemaker | 5 | Help ease cultural tensions and reconcile the allies in Grahtwood. |
Daggerfall CovenantEdit
GeneralEdit
Achievement | Points | Description | Reward | |
---|---|---|---|---|
Daggerfall Master Explorer | 50 | Discover and clear all caves and locales throughout the Daggerfall Covenant Territory. | Orichalc Green | |
Glenumbra Master Explorer | 50 | Discover and clear all six caves and striking locales in Glenumbra. | Vine Green | |
Stormhaven Master Explorer | 50 | Discover and clear all six caves and striking locales in Stormhaven. | Flame-Knight Light Red | |
Rivenspire Master Explorer | 50 | Discover and clear all six caves and striking locales in Rivenspire. | Haunted Moor Mauve | |
Alik'r Desert Master Explorer | 50 | Discover and clear all six caves and striking locales in the Alik'r Desert. | Ash'abah Hood Gray | |
Bangkorai Master Explorer | 50 | Discover and clear all six caves and striking locales in Bangkorai. | Wisp Blue |
ExplorationEdit
DiscoveryEdit
Achievement | Points | Description | Reward | |
---|---|---|---|---|
Stros M'kai and Betnikh Explorer | 15 | Discover all of the striking locales on Stros M'kai and Betnikh. | Hunding Gold | |
Stros M'kai Pathfinder | 5 | Discover all of the striking locales on Stros M'kai. | ||
Betnikh Pathfinder | 5 | Discover all of the striking locales on Betnikh. | ||
Glenumbra Pathfinder | 5 | Discover all of the striking locales in Glenumbra. | ||
Stormhaven Pathfinder | 5 | Discover all of the striking locales in Stormhaven. | ||
Rivenspire Pathfinder | 5 | Discover all of the striking locales in Rivenspire. | ||
Alik'r Desert Pathfinder | 5 | Discover all of the striking locales in Alik'r Desert. | ||
Bangkorai Pathfinder | 5 | Discover all of the striking locales in Bangkorai. |
HuntingEdit
OtherEdit
Achievement | Points | Description | |
---|---|---|---|
Nose Diver | 5 | Jump from the nose of the Weeping Giant. |
Ebonheart PactEdit
GeneralEdit
Achievement | Points | Description | Reward | |
---|---|---|---|---|
Ebonheart Master Explorer | 50 | Discover and clear all caves and locales throughout the Ebonheart Pact Territory. | Atmoran Bronze | |
Stonefalls Master Explorer | 50 | Discover and clear all six caves and striking locales in Stonefalls. | Telvanni Brown | |
Deshaan Master Explorer | 50 | Discover and clear all six caves and striking locales in Deshaan. | Indoril Blue | |
Shadowfen Master Explorer | 50 | Discover and clear all six caves and striking locales in Shadowfen. | Strangler Maw Red | |
Eastmarch Master Explorer | 50 | Discover and clear all six caves and striking locales in Eastmarch. | Sulfur Pools Yellow | |
The Rift Master Explorer | 50 | Discover and clear all six caves and striking locales in the Rift. | Mammoth Fur Brown |
ExplorationEdit
DiscoveryEdit
Achievement | Points | Description | Reward | |
---|---|---|---|---|
Bleakrock and Bal Foyen Explorer | 15 | Discover all of the striking locales on Bleakrock and Bal Foyen. | Netch Jelly Blue | |
Bal Foyen Pathfinder | 5 | Discover all of the striking locales in Bal Foyen. | ||
Bleakrock Isle Pathfinder | 5 | Discover all of the striking locales on Bleakrock Isle. | ||
Stonefalls Pathfinder | 5 | Discover all of the striking locales in Stonefalls. | ||
Deshaan Pathfinder | 5 | Discover all of the striking locales in Deshaan. | ||
Shadowfen Pathfinder | 5 | Discover all of the striking locales in Shadowfen. | ||
Eastmarch Pathfinder | 5 | Discover all of the striking locales in Eastmarch. | ||
The Rift Pathfinder | 5 | Discover all of the striking locales in the Rift. |
HuntingEdit
ColdharbourEdit
ExplorationEdit
Achievement | Points | Description | Reward | |
---|---|---|---|---|
Coldharbour Master Explorer | 50 | Discover and clear all six caves and striking locales in Coldharbour. | Soul Shriven Pale | |
| Coldharbour Cave Delver | 15 | Discover and clear all six caves in Coldharbour. | |
Aba-Loria Explorer | 10 | Explore and clear Aba-Loria. | ||
Cave of Trophies Explorer | 10 | Explore and clear the Cave of Trophies. | ||
Forgefire Vault Explorer | 10 | Explore and clear the Vault of Haman Forgefire. | ||
Grotto of Depravity Explorer | 10 | Explore and clear the Grotto of Depravity. | ||
Mal Sorra's Tomb Explorer | 10 | Explore and clear Mal Sorra's Tomb. | ||
Wailing Maw Explorer | 10 | Explore and clear the Wailing Maw. | ||
Coldharbour Pathfinder | 5 | Discover all of the striking locales in Coldharbour. |
HuntingEdit
Achievement | Points | Description | |
---|---|---|---|
| Defender of Coldharbour | 15 | Defeat all six group bosses in Coldharbour. |
| Brolsgerbwd's Bane | 5 | Defeat the Dremora necromancer, Brolsgerbwd, at the Risen Court. |
| Centurion's Ruin | 5 | Defeat the ancient Dwarven Centurion, Zemarek-thul, at Zemarek's Hollow. |
| Cynhamoth's End | 5 | Defeat the harvester, Cynhamoth, at Cynhamoth's Grove. |
Daedroth Trio Hunter | 5 | Defeat the daedroth trio, Nolagha, Keggahiha, and Rsolignah, at the Daedroth Larder. | |
| Ice Wraith Hunter | 5 | Defeat the ice wraith, Duriatundur, at Duriatundur's Killing Field. |
Sthorha's Doom | 5 | Defeat the daedroth, Sthorha the Crazed, at Aba-Darre. |
CraglornEdit
CyrodiilEdit
Dark AnchorsEdit
FishingEdit
Achievement | Points | Description | Reward | |
---|---|---|---|---|
| Master Fisher | 50 | Complete all fishing achievements. | Slaughterfish Flesh Pink Title: Master Angler Fishing Vessel (page) (25,000 ) |
Aldmeri Dominion | ||||
| Dominion Fisherman | 10 | Complete all Aldmeri Dominion fishing achievements. | Dominion Fisher Yellow |
| Auridon Angler | 5 | Catch all 12 rare fish in Auridon. | |
| Grahtwood Angler | 5 | Catch all 12 rare fish in Grahtwood. | |
| Greenshade Angler | 5 | Catch all 12 rare fish in Greenshade. | |
| Malabal Tor Angler | 5 | Catch all 12 rare fish in Malabal Tor. | |
| Reaper's March Angler | 5 | Catch all 12 rare fish in Reaper's March. | |
| Khenarthi's Roost Angler | 5 | Catch a rare Pyandonean Ray in the saltwaters of Khenarthi's Roost. | |
Daggerfall Covenant | ||||
| Covenant Fisherman | 10 | Complete all Daggerfall Covenant fishing achievements. | Covenant Fisher Blue |
| Glenumbra Angler | 5 | Catch all 12 rare fish in Glenumbra. | |
| Stormhaven Angler | 5 | Catch all 12 rare fish in Stormhaven. | |
| Rivenspire Angler | 5 | Catch all 12 rare fish in Rivenspire. | |
| Alik'r Desert Angler | 5 | Catch all 12 rare fish in Alik'r Desert. | |
| Bangkorai Angler | 5 | Catch all 12 rare fish in Bangkorai. | |
| Stros M'Kai Angler | 5 | Catch a rare Eltheric Grouper in the saltwaters of Stros M'Kai. | |
Ebonheart Pact | ||||
| Pact Fisherman | 10 | Complete all Ebonheart Pact fishing achievements. | Pact Fisher Red |
| Stonefalls Angler | 5 | Catch all 12 rare fish in Stonefalls. | |
| Deshaan Angler | 5 | Catch all 12 rare fish in Deshaan. | |
| Shadowfen Angler | 5 | Catch all 12 rare fish in Shadowfen. | |
| Eastmarch Angler | 5 | Catch all 12 rare fish in Eastmarch. | |
| Rift Angler | 5 | Catch all 12 rare fish in the Rift. | |
| Bleakrock Angler | 5 | Catch a rare Inner Sea Scalyfin fish in the saltwaters of Bleakrock. | |
Other | ||||
| Coldharbour Angler | 5 | Catch all 12 rare fish in Coldharbour. | |
| Craglorn Angler† | 5 | Catch all 12 rare fish in Craglorn. | Yokudan Cod Tan |
| Cyrodiil Angler | 10 | Catch all 12 rare fish in Cyrodiil. | Nibenay Trout Green |
Holiday Events‡ | ||||
Fish Boon Angler | 5 | Catch five of each type of fish traditionally served during the Fish Boon Feast in Shadowfen. | ||
DLC§ | ||||
Artaeum Master Angler | 5 | Catch all 3 rare fish in Artaeum. | ||
Blackwood Master Angler | 5 | Catch all 12 rare fish in Blackwood. | ||
Clockwork City Master Angler | 5 | Catch all 12 rare fish in Clockwork City. | ||
Deadlands Master Angler | 5 | Catch all 12 rare fish in the Deadlands. | Furnishing: Sulfur Pool (page) (20,000 ) | |
Galen Master Angler | 5 | Catch all 12 rare fish in Galen. | ||
Gold Coast Master Angler | 5 | Catch all 12 rare fish in the Gold Coast. | ||
Hew's Bane Master Angler | 5 | Catch all 12 rare fish in Hew's Bane. | ||
High Isle Master Angler | 5 | Catch all 12 rare fish in High Isle. | Furnishing: High Isle Oar, Gondola (page) (2,000 ) | |
Hooking Wrothgar's Biggest Catch | 10 | Catch the rare Crab-Slaughter-Crane fish found in Wrothgar. | ||
| Imperial City Angler | 5 | Catch all 12 rare fish in Imperial City. | |
Morrowind Master Angler | 5 | Catch all 12 rare fish in Vvardenfell. | ||
Murkmire Master Angler | 5 | Catch all 12 rare fish in Murkmire. | ||
Necrom Master Angler | 5 | Catch all 12 rare fish in the Telvanni Peninsula and Apocrypha. | Outfit: Shroomtender Shoes Furnishing: Apocrypha Stalk, Scryeball (page) (10,000 ) |
|
Northern Elsweyr Master Angler | 5 | Catch all 12 rare fish in Northern Elsweyr. | ||
Pellitine Master Angler | 5 | Catch all 12 rare fish in Southern Elsweyr. | ||
Pulled from the Depths | 10 | Encounter this rare and unusual fish in Apocrypha. | ||
Summerset Master Angler | 5 | Catch all 12 rare fish in Summerset. | ||
The Reach Master Angler | 5 | Catch all 12 rare fish in the Reach and Blackreach: Arkthzand Cavern. | ||
West Weald Master Angler | 5 | Catch all 12 rare fish in West Weald. | Outfit: Nantharion's Royal Sabatons | |
Western Skyrim Master Angler | 5 | Catch all 12 rare fish in Western Skyrim and Blackreach: Greymoor Caverns. | ||
| Wrothgar Master Angler | 5 | Catch all 12 rare fish in Wrothgar. |
†These fishing achievements are not necessary to acquire the Master Fisher achievement.
‡Holiday Events Achievements are found in the appropriate event sections of the Achievements page.
§The fishing achievements added by the DLCs are found in the appropriate DLC sections of the Achievements page.